Event Dates | Name of Event | Host Organization | City | State | Tournament Format | G/B | Age Divisions | Per Team Fee | Register Here |
---|---|---|---|---|---|---|---|---|---|
01/08-09/22 | Heartland Freeze Two-Day Tournament - 15/16s | Heartland Volleyball | Monticello or Big Lake | MN | Two Day | Girls | 15/16s | 290 | COMPLETE |
2022-01-08 | Heartland Freeze Volleyball Tournament | Heartland Volleyball | Monticello or Big Lake | MN | Full Day | Girls | 13s, 14s | 145 | COMPLETE |
2022-01-08 | Heartland Girls' Playdate | Heartland Volleyball | Monticello or Big Lake | MN | Half Day | Girls | 10s, 11s, 12s | 70 | COMPLETE |
2022-01-08 | West Fargo Freeze 14s Frost Fest | West Fargo Freeze Volleyball | West Fargo | ND | Full Day | Girls | 13/14s | 150 | COMPLETE |
2022-01-09 | Heartland Freeze Volleyball Tournament | Heartland Volleyball | Monticello or Big Lake | MN | Full Day | Girls | 11/12s, 15s, 16s, 17/18s | 145 | COMPLETE |
2022-01-09 | Heartland Boys' Playdate | Heartland Volleyball | Monticello or Big Lake | MN | Half Day | Boys | 14s, 16s | 70 | COMPLETE |
2022-01-15 | Irish Early Bird Tournament | Rosemount Irish | Rosemount | MN | Full Day | GIrls | 11/12s | 130 | COMPLETE |
2022-01-15 | Mizuno M1 Series 13/14s Tourn - Jan 15 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 13/14s | 175 | COMPLETE |
2022-01-15 | JVB Rush Tournament | JVB Rush | Annnandale | MN | Full Day | Girls | 13/14s | 200 | COMPLETE |
2022-01-15 | NCR Region Road Trip to …. Superior, WI | NCR-USAV | Superior | WI | Full Day | Girls | 13/14s | FREE! | COMPLETE |
2022-01-16 | JVB Rush Tournament | JVB Rush | Annnandale | MN | Full Day | Girls | 15/16s | 200 | COMPLETE |
2022-01-16 | Irish Early Bird Tournament | Rosemount Irish | Rosemount | MN | Full Day | GIrls | 13/14s | 130 | COMPLETE |
2022-01-16 | Mizuno M1 Series 15/16s Tourn - Jan 16 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 15/16s | 175 | COMPLETE |
2022-01-16 | NCR Boys' Winter Tournament | NCR-USAV | St. Cloud | MN | Full Day | Boys | 14s, 16s, 18s | 200 | COMPLETE |
2022-01-16 | NCR Region Road Trip to …. Superior, WI | NCR-USAV | Superior | WI | Full Day | Girls | 11,12s, 15/16s, 17/18s | FREE! | COMPLETE |
01/19-03/02/2022 | Heartland DPL League | Heartland Volleyball | Big Lake | MN | League | Girls | 10/11s | 250 | COMPLETE |
2022-01-22 | Heartland 1-22-22 Playdate | Heartland Volleyball | Big Lake | MN | Half Day | Girls | 10s, 11s, 12s | 35 | COMPLETE |
2022-01-22 | Heartland Blizzard Volleyball Tournament Hosted by NCR | NCR-USAV | Monticello | MN | Full Day | Girls | 13s, 14s | 200 | COMPLETE |
2022-01-23 | Heartland Blizzard Volleyball Tournament Hosted by NCR | NCR-USAV | Monticello | MN | Full Day | Girls | 11/12s, 15s, 16s, 17/18s | 200 | COMPLETE |
2022-01-29 | NCR Region Road Trip to …. St. Peter | NCR-USAV | St. Peter | MN | One Day | Girls | 12s-14s | FREE! | COMPLETE |
2022-01-29 | NCR Region Road Trip to …. Stillwater | NCR-USAV | Stillwater | MN | One Day | Girls | 11/12s, 13/14s | FREE! | COMPLETE |
2022-01-30 | NCR Region Road Trip to …. St. Peter | NCR-USAV | St. Peter | MN | One Day | Girls | 15s-17s | FREE! | COMPLETE |
2022-01-30 | NCR Region Road Trip to …. Stillwater | NCR-USAV | Stillwater | MN | One Day | Girls | 15/16s, 17/18s | FREE! | COMPLETE |
2022-02-05 | Mid-Winter Classic | Heartland Volleyball | Foley | MN | Full Day | Girls | 10s, 11/12s, 13s, 14s | 145 | COMPLETE |
2022-02-05 | February Freeze | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | COMPLETE |
2022-02-05 | Mizuno M1 Series 15/16s Tourn -Feb 5 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 15/16s | 175 | COMPLETE |
2022-02-05 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 13/14s, 17/18s | 155 | COMPLETE |
2022-02-05 | High Voltage 12s & 13/14s Tournament | High Voltage Volleyball Club | Mayer | MN | Full Day | Girls | 11/12s, 13/14s | 130 | COMPLETE |
2022-02-06 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 15/16s | 155 | COMPLETE |
2022-02-06 | February Freeze | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | COMPLETE |
2022-02-06 | Mid-Winter Classic | Heartland Volleyball | Foley | MN | Full Day | Girls | 11/12s, 15s, 16s, 17/18s | 145 | COMPLETE |
2022-02-06 | Mizuno M1 Series 17/18s Tourn - Feb 6 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 17/18s | 175 | COMPLETE |
02/12-13/22 | NCR-USAV Boys' SmackFest | NCR-USAV | Metro | MN | Two Day | Boys | 14s, 16s, 18s | 395 | COMPLETE |
02/12-13/22 | NCR-USAV SmackFest - 12s-18s | NCR-USAV | Various Metro Sites | MN | Two Day | Girls | 12s, 13s, 14s, 15s, 16s, 17s, 18s | 395 | COMPLETE |
2022-02-12 | NCR-USAV SmackFest - 11s | NCR-USAV | Various Metro Sites | MN | Full Day | Girls | 11s | 200 | COMPLETE |
2022-02-19 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-02-19 | NCR Region Road Trip to …. Coon Rapids | NCR-USAV | Coon Rapids | MN | Full Day | Girls | 11/12s, 13/14s | FREE! | COMPLETE |
2022-02-19 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 13/14s, 15/16s | 155 | COMPLETE |
2022-02-19 | Southwest Fusion Spring Tourney | Southwest Fusion | Redwood Falls | MN | Full Day | Girls | 15/16s, 17/18s | 115 | COMPLETE |
2022-02-20 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Boys/Girls | Girls-15/16s | Boys-14s & 18s | 155 | COMPLETE |
2022-02-20 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-02-20 | NCR Region Road Trip to …. Coon Rapids | NCR-USAV | Coon Rapids | MN | Full Day | Girls | 15/16s, 17/18s | FREE! | COMPLETE |
2022-02-26 | Tigerfest | Princeton JO Volleyball | Princeton | MN | Full Day | Girls | 11/12s, 13/14s | 135 | COMPLETE |
2022-02-26 | NCR Region Road Trip to …. Bemidji | NCR-USAV | Bemidji | MN | Full Day | Girls | 12s-14s | FREE! | COMPLETE |
2022-02-26 | Saints Rumble | KMS Saints Juniors | Kerkhoven | MN | Full Day | Girls | 11/12s, 13/14s | 130 | COMPLETE |
2022-02-27 | Saints Rumble | KMS Saints Juniors | Kerkoven | MN | Full Day | Girls | 15/16s, 17/18s | 130 | COMPLETE |
2022-02-27 | Tigerfest | Princeton JO Volleyball | Princeton | MN | Full Day | Girls | 10s, 15/16s, 17/18s | 10s - $115/$135 | COMPLETE |
2022-02-27 | NCR Region Road Trip to …. Bemidji | NCR-USAV | Bemidji | MN | Full Day | Girls | 15s-17s | FREE! | COMPLETE |
03/05-06/22 | NCR Boys' Smack Showcase | NCR-USAV | Glencoe | MN | Two Day | Boys | 14s, 16s, 18s | 395 | COMPLETE |
2022-03-05 | Belle Plaine Juniors Tournament | Belle Plaine Juniors | Belle Plaine | MN | Full Day | Girls | 11/12s, 17/18s | 130 | COMPLETE |
2022-03-05 | Mizuno M1 Series 13/14s Tourn - Mar 5 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 13/14s | 175 | COMPLETE |
2022-03-05 | Monti Meltdown | Monti Club | Monticello | MN | Full Day | Girls | 11/12s, 13/14s | 130 | COMPLETE |
2022-03-05 | Hastings Heat Tournament | Hastings Heat | Hastings | MN | Full Day | Girls | 15/16s | 125 | COMPLETE |
2022-03-05 | Hastings Heat Tournament | Hastings Heat | Hastings | MN | Full Day | Girls | 13s, 14s | 125 | COMPLETE |
2022-03-06 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 15/16s | 155 | COMPLETE |
2022-03-06 | Belle Plaine Juniors Tournament | Belle Plaine Juniors | Belle Plaine | MN | Full Day | Girls | 13/14s, 15/16s | 130 | COMPLETE |
2022-03-06 | Monti Meltdown | Monti Club | Monticello | MN | Full Day | Girls | 15/16s, 17/18s | 135 | COMPLETE |
2022-03-06 | Mizuno M1 Series 15/16s Tourn - Mar 6 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 15/16s | 175 | COMPLETE |
2022-03-06 | Swift MN Jrs 13/14s Tournament | Swift MN Juniors | Benson | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-03-06 | Southwest Fusion Spring Tourney | Southwest Fusion | Redwood Falls | MN | Full Day | Girls | 11/12s, 13/14s | 115 | COMPLETE |
03/12-13/22 | NCR-USAV Region National Qualifier - 11s-18s | NCR-USAV | St. Cloud - Whitney & TBD | MN | Two Day | Girls/Boys | 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s | $450 - Qualifier/ $395 Non-Qualifier | COMPLETE |
2022-03-12 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 13/14s, 17/18s | 155 | COMPLETE |
2022-03-12 | Moorhead Madness | Moorhead JO Volleyball | Moorhead | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-03-12 | Cobber Classic - 14s and 16s | Concordia College Volleyball | Moorhead | MN | Full Day | Girls | 13/14s, 15/16s | 125 | COMPLETE |
2022-03-12 | ND United Tournament | ND United | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | COMPLETE |
2022-03-12 | Rockford Rumble | Rockford Junior Volleyball | Rockford | MN | Full Day | Girls | 11/12s, 13s, 17/18s | 135 | COMPLETE |
2022-03-12 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-03-12 | Sartell Winter Blast | Sartell JO Volleyball | Sartell | MN | Full Day | Girls | 13/14s, 17/18s | 125 | COMPLETE |
2022-03-12 | Southern Lights Tourney | Southern Lights | Okabena | MN | Full Day | Girls | 13/14s | 110 | COMPLETE |
2022-03-12 | Worthington JO 10s Tournament | Worthington JO | Worthington | MN | Full Day | Girls | 10s | 90 | COMPLETE |
2022-03-13 | Irish Spring Tournament | Rosemount Irish Elite | Rosemount | MN | Full Day | Girls | 11/12s | 140 | COMPLETE |
2022-03-13 | Southern Lights Tourney | Southern Lights | Okabena | MN | Full Day | Girls | 17/18s | 110 | COMPLETE |
2022-03-13 | Sartell Winter Blast | Sartell JO Volleyball | Sartell | MN | Full Day | Girls | 11/12s, 15/16s | 125 | COMPLETE |
2022-03-13 | Hammerhead Tournament | Hammerhead Volleyball | Rosemount | MN | Full Day | Girls | 13/14s, 15/16s | 155 | COMPLETE |
2022-03-13 | Rockford Rumble | Rockford Junior Volleyball | Rockford | MN | Full Day | Girls | 10s, 14s, 15/16s | $115-10s; $135 14s, 15/16s | COMPLETE |
2022-03-13 | ND United Tournament | ND United | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | COMPLETE |
2022-03-13 | Moorhead Madness | Moorhead JO Volleyball | Moorhead | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-03-13 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-03-13 | MCJO Tournament | MCJO | Slayton | MN | Full Day | Girls | 15/16s | 125 | COMPLETE |
2022-03-13 | Southwest Fusion Spring Tourney | Southwest Fusion | Redwood Falls | MN | Full Day | Girls | 11/12s, 13/14s | 115 | COMPLETE |
2022-03-19 | Volt Tournament | Volt Volleyball | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | COMPLETE |
2022-03-19 | Mizuno M1 Series 12s Tourn - Mar 19 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 12s | 175 | COMPLETE |
2022-03-19 | Panther Block Party | Panther GSL Volleyball | Glencoe | MN | Full Day | Girls | 11/12s, 17/18s | 150 | COMPLETE |
2022-03-19 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-03-19 | NCR Shamrock Shenanigans | NCR-USAV | Shakopee | MN | Full Day | Girls | 11/12s, 13/14s | 200 | COMPLETE |
2022-03-19 | Watertown Spring Tourney | Watertown JO Volleyball Club | Watertown | MN | Full Day | Girls | 13s, 14s, 15/16s | 120 | COMPLETE |
2022-03-19 | Southern Lights Tourney | Southern Lights | Okabena | MN | Full Day | Girls | 11/12s | 110 | COMPLETE |
2022-03-19 | Adrian Jo Tourney | Adrian JO | Adrian | MN | Full Day | Girls | 13/14s | 100 | COMPLETE |
2022-03-20 | Adrian Jo Tourney | Adrian JO | Adrian | MN | Full Day | Girls | 17/18s | 100 | COMPLETE |
2022-03-20 | Southern Lights Tourney | Southern Lights | Okabena | MN | Full Day | Girls | 15/16s | 110 | COMPLETE |
2022-03-20 | Panther Block Party | Panther GSL Volleyball | Glencoe | MN | Full Day | Girls | 13/14s, 15/16s | 150 | COMPLETE |
2022-03-20 | St. Cloud SOAR Slam | Saint Cloud SOAR | Sauk Rapids | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-03-20 | Volt Tournament | Volt Volleyball | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | COMPLETE |
2022-03-20 | Mizuno M1 Series 13/14s Tourn - Mar 20 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 13/14s | 175 | COMPLETE |
2022-03-20 | NCR Shamrock Shenanigans | NCR-USAV | Shakopee | MN | Full Day | Girls | 15/16s, 17/18s | 200 | COMPLETE |
2022-03-20 | MCJO Tournament | MCJO | Slayton | MN | Full Day | Girls | 14s | 125 | COMPLETE |
03/26-27/2022 | 30th Annual Heartland Two-Day Tournament - 17/18s | Heartland Volleyball | Monticello or Big Lake | MN | Two Day | Girls | 17/18s | 290 | COMPLETE |
03/26-27/2022 | Spikin' in Superior | Club Superior Volleyball | Superior | WI | Full Day | Girls | 12s-18s | 120 | COMPLETE |
2022-03-26 | 30th Annual Heartland Tournament | Heartland Volleyball | Monticello or Big Lake | MN | Full Day | Girls | 12s, 13s, 14s | 145 | COMPLETE |
2022-03-26 | March Meltdown | Red River Infinity (RRIV) | Fargo | ND | Full Day | GIrls | 11/12s, 13s, 14s | 150 | COMPLETE |
2022-03-26 | NSU Volleyball Classic | Northern State University | Aberdeen | SD | Full Day | Girls | 11/12s, 13/14s | 125 | COMPLETE |
2022-03-26 | Luverne JO Tournament | Luverne JO Volleyball | Luverne | MN | Full Day | Girls | 15/16s, 17/18s | 125 | COMPLETE |
2022-03-26 | Oak Grove Classic | Oak Grove Club Volleyball | Oak Grove | ND | Full Day | Girls | 15/16s, 17/18s | 150 | COMPLETE |
2022-03-26 | MCJO Tournament | MCJO | Slayton | MN | Full Day | Girls | 12s | 125 | COMPLETE |
2022-03-26 | Breckenridge JO Vball Festival | Breckenridge JO | Breckenridge | MN | Full Day | Girls | 11/12s, 13/14s | 130 | COMPLETE |
2022-03-26 | Worthington JO 13/14s Tourney | Worthington JO | Worthington | MN | Full Day | Girls | 13/14s | 120 | COMPLETE |
2022-03-27 | Breckenridge JO Vball Festival | Breckenridge JO | Breckenridge | MN | Full Day | Girls | 15/16s, 17/18s | 130 | COMPLETE |
2022-03-27 | Oak Grove Classic | Oak Grove Club Volleyball | Oak Grove | ND | Full Day | Girls | 11/12s, 13/14s | 150 | COMPLETE |
2022-03-27 | 30th Annual Heartland Tournament | Heartland Volleyball | Monticello or Big Lake | MN | Full Day | Girls | 10s, 11s, 15s, 16s, 17/18s | 145 | COMPLETE |
2022-03-27 | March Meltdown | Red River Infinity (RRIV) | Fargo | ND | Full Day | GIrls | 15/16s, 17/18s | 150 | COMPLETE |
2022-03-27 | NSU Volleyball Classic | Northern State University | Aberdeen | SD | Full Day | Girls | 15/16s, 17/18s | 125 | COMPLETE |
2022-04-02 | RRC Falcon Fire 12s Tournament | RRC Falcons | Lamberton | MN | Full Day | Girls | 11/12s | 115 | COMPLETE |
2022-04-02 | Luverne JO Tournament | Luverne JO Volleyball | Luverne | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-04-02 | 20th Annual Meagan Berg Memorial Tournament | Wahpeton Junior Volleyball | Wahpeton | ND | Full Day | Girls | 11/12s, 13/14s | 110 | COMPLETE |
2022-04-02 | Belle Plaine Juniors Tournament | Belle Plaine Juniors | Belle Plaine | MN | Full Day | Girls | 11/12s, 17/18s | 130 | COMPLETE |
2022-04-02 | Bronco Bash | Lisbon Bronco Juniors | Lisbon | ND | Full Day | Girls | 12s, 14s | 125 | COMPLETE |
2022-04-02 | NCR Koda League | NCR-USAV | Sioux Falls | SD | Full Day | Girls | 11/12s, 13/14s | 200 | COMPLETE |
2022-04-02 | Jag Fest | Northern Cass JO | Hunter | ND | Full Day | Girls | 11/12s, 13/14s | 125 | COMPLETE |
2022-04-02 | Foley JO Volleyball Tournament | Foley JO | Foley | MN | Full Day | Girls | 10/11s, 12s, 13s | 150 | COMPLETE |
2022-04-02 | Redwood Area JO Tournament | Redwood Area Juniors (RAJO) | Redwood Falls | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-04-03 | Irish Spring Tournament | Rosemount Irish Elite | Rosemount | MN | Full Day | Girls | 13/14s | 140 | COMPLETE |
2022-04-03 | Redwood Area JO Tournament | Redwood Area Juniors (RAJO) | Redwood Falls | MN | Full Day | Girls | 11/12s, 15/16s | 125 | COMPLETE |
2022-04-03 | Foley JO Volleyball Tournament | Foley JO | Foley | MN | Full Day | Girls | 14s, 15/16s, 17/18s | 150 | COMPLETE |
2022-04-03 | Jag Fest | Northern Cass JO | Hunter | ND | Full Day | Girls | 15/16s, 17/18s | 125 | COMPLETE |
2022-04-03 | NCR Koda League | NCR-USAV | Sioux Falls | SD | Full Day | Girls | 15/16s, 17/18s | 200 | COMPLETE |
2022-04-03 | Bronco Bash | Lisbon Bronco Juniors | Lisbon | ND | Full Day | Girls | 16s, 18s | 125 | COMPLETE |
2022-04-03 | Belle Plaine Juniors Tournament | Belle Plaine Juniors | Belle Plaine | MN | Full Day | Girls | 13/14s, 15/16s | 130 | COMPLETE |
2022-04-03 | 20th Annual Meagan Berg Memorial Tournament | Wahpeton Junior Volleyball | Wahpeton | ND | Full Day | Girls | 15/16s, 17/18s | 110 | COMPLETE |
2022-04-03 | Cobber Classic - 16s and 18s | Concordia College Volleyball | Moorhead | MN | Full Day | Girls | 15/16s, 17/18s | 125 | COMPLETE |
2022-04-03 | Swift MN Jrs Tournament - 15/16s, 17/18s | Swift MN Juniors | Benson | MN | Full Day | Girls | 15/16s, 17/18s | 125 | COMPLETE |
2022-04-09 | Luverne JO Tournament | Luverne JO Volleyball | Luverne | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-04-09 | Spring Splash | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 11/12s, 13s, 14s | 150 | COMPLETE |
2022-04-09 | Hornet-Fest Volleyball Tournament | Heartland Volleyball | Big Lake | MN | Full Day | Girls | 11/12s, 13s, 14s | 145 | COMPLETE |
2022-04-09 | Mizuno M1 Series 15/16s Tourn - Apr 9 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 15/16s | 175 | COMPLETE |
2022-04-09 | Hutchinson Tiger Jam | Hutchinson JO Volleyball | Hutchinson | MN | Full Day | Girls | 11/12s, 15/16s | 150 | COMPLETE |
2022-04-09 | Barnesville Aces Showdown | Barnesville Aces | Barnesville | MN | Full Day | Girls | 11/12s | 125 | COMPLETE |
2022-04-09 | MCJO Tournament | MCJO | Slayton | MN | Full Day | Girls | 10s | 125 | COMPLETE |
2022-04-09 | Junior Jays Tournament | Junior Jays | Worthington | MN | Full Day | Girls | 15/16s | 120 | COMPLETE |
2022-04-10 | Junior Jays Tournament | Junior Jays | Worthington | MN | Full Day | Girls | 17/18s | 120 | COMPLETE |
2022-04-10 | Barnesville Aces Showdown | Barnesville Aces | Barnesville | MN | Full Day | Girls | 13/14s | 125 | COMPLETE |
2022-04-10 | Hutchinson Tiger Jam | Hutchinson JO Volleyball | Hutchinson | MN | Full Day | Girls | 13/14s, 17/18s | 150 | COMPLETE |
2022-04-10 | Spring Splash | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | COMPLETE |
2022-04-10 | Hornet-Fest Volleyball Tournament | Heartland Volleyball | Big Lake | MN | Full Day | Girls | 14s, 15s, 16s, 17/18s | 145 | COMPLETE |
2022-04-10 | Mizuno M1 Series 17/18s Tourn - Apr 10 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 17/18s | 175 | COMPLETE |
04/22-24/22 | USAV Girls 18s Junior National Championship | USAV | Phoenix | AZ | 18s GJNC | Girls | 18s | TBD | More Info |
2022-04-23 | Mizuno M1 Series 13/14s Tourn - Apr 23 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 13/14s | 175 | Register Here |
2022-04-23 | NCR-USAV Area Championship- 11s-14s | NCR-USAV | Fargo/Moorhead | ND/MN | Full Day | Girls | 11s, 12s, 13s, 14s | 200 | Register Here |
2022-04-24 | Mizuno M1 Series 15/16s Tourn - Apr 24 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 15/16s | 175 | Register Here |
2022-04-24 | NCR-USAV Area Championship - 15s-18s | NCR-USAV | Various Sites | MN | Full Day | Girls | 15s, 16s, 17s, 18s | 200 | Register Here |
2022-04-30 | Volleyfest | Moorhead JO Volleyball | Moorhead | MN | Full Day | Girls | 11/12s, 13/14s | 125 | Register Here |
2022-04-30 | ND United Tournament | ND United | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | Register Here |
2022-04-30 | Junior Jays Tournament | Junior Jays | Worthington | MN | Full Day | Girls | 10s | 120 | Register Here |
2022-05-01 | Volleyfest | Moorhead JO Volleyball | Moorhead | MN | Full Day | Girls | 15/16s, 17/18s | 125 | Register Here |
2022-05-01 | ND United Tournament | ND United | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | Register Here |
2022-05-07 | May Mayhem - ND | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 11/12s, 13s, 14s | 150 | Register Here |
2022-05-07 | Mizuno M1 Series 17/18s Tourn - May 7 | Mizuno M1 | Bloomington | MN | Full Day | Girls | 17/18s | 175 | Register Here |
2022-05-07 | May Madness - SD | The Nordby Center for Recreation | Huron | SD | Full Day | Girls | 11/12s, 13/14s | 125 | Register Here |
2022-05-07 | JCC Jrs 10s, 11s, 12s Tournament | JCC Jrs | Jackson | MN | Full Day | Girls | 10s, 11/12s | 125 | Register Here |
2022-05-08 | JCC Jrs. 14s Tournament | JCC Jrs | Jackson | MN | Full Day | Girls | 14s | 125 | Register Here |
2022-05-08 | May Madness - SD | The Nordby Center for Recreation | Huron | SD | Full Day | Girls | 15/16s, 17/18s | 125 | Register Here |
2022-05-08 | May Mayhem - ND | Red River Infinity (RRIV) | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | Register Here |
05/14-15/22 | NCR-USAV Region Championship - 11s-18s | NCR-USAV | Various Metro Sites | MN | Two Day | Girls | 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s | 395 | Register Here |
06/03-04/22 | NCR Beach Region Qualifier | NCR-USAV | Minneapolis | MN | Beach | Girls & Boys | 12s, 14s, 16s, 18s | 44.59 | Registration info coming soon! |
06/04-05/22 | NCR Beach Region Qualifier | NCR-USAV | Sioux Falls | SD | Beach | Girls & Boys | 12s, 14s, 16s, 18s | 44.59 | Registration info coming soon! |
06/10-11/22 | NCR Beach National Qualifier | NCR-USAV | Minneapolis | MN | Beach | Girls & Boys | 12s, 14s, 16s, 18s | 45.62 | Registration info coming soon! |
06/23-07/04/22 | USAV Girls Junior National Championship | USAV | Indianapolis | IN | GJNC | Girls | 12s-17s | $800-$1000 | More Info |
06/29-07/06/22 | USAV Boys Junior National Championship | USAV | Las Vegas | NV | BJNC | Boys | 11s-18s | TBD | More Info |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members