Event Dates | Name of Event | City | State | Tournament Format | G/B | Age Divisions | Per Team Fee | Register Here |
---|---|---|---|---|---|---|---|---|
2021-01-02 | King or Queen of the Court | Monticello | MN | Fun! (King of the Court) | GIrls/Boys/Adults | Jr. Coed, Men, Women | 99 | CANCELLED |
2021-01-09 | NCR-USAV Boys' Winter Tournament | MN | Full Day | Boys | 13/14s, 15/16s, 17/18s | 200 | CANCELLED | |
2021-01-09 | Heartland Freeze Volleyball Tournament Hosted by NCR | Monticello | MN | Full Day | Girls | 13s, 14s | 125 | CANCELLED |
2021-01-10 | Heartland Freeze Volleyball Tournament Hosted by NCR | Monticello | MN | Full Day | Girls | 17/18s, 15s, 16's | 125 | CANCELLED |
2021-01-10 | Heartland Playdate Hosted by NCR | Monticello | MN | Half Day | Girls | 11s, 12s | 75 | CANCELLED |
2021-01-16 | Irish Early Bird Tournament | Rosemount | MN | Full Day | GIrls | 11/12s | 125 | FULL |
2021-01-17 | Irish Early Bird Tournament | Rosemount | MN | Full Day | GIrls | 13/14s | 125 | FULL |
2021-01-20 | NCR Developmental Players' League (DPL) | Monticello | MN | League - weekly thru 2-24-21 | Girls | 10s, 11s, 12s | 200 | Register Here |
2021-01-20 | NCR Club Prep League | Monticello | MN | League - weekly thru 2-24-21 | Girls | 13s, 14s, 15s, 16s, 17/18s | 200 | Register Here |
2021-01-23 | Heartland Blizzard Volleyball Tournament Hosted by NCR | Monticello | MN | Full Day | Girls | 14s | 125 | FULL |
2021-01-23 | Heartland Blizzard Volleyball Tournament Hosted by NCR - ADDED | Monticello | MN | Full Day | Girls | 15s, 16s - ADDED | 125 | FULL |
2021-01-24 | Heartland Blizzard Volleyball Tournament Hosted by NCR | Monticello | MN | Full Day | Girls | 17/18s, 13s, 15s, 16s | 125 | FULL |
2021-01-24 | Heartland Playdate Hosted by NCR | Monticello | MN | Half Day | Girls | 11s, 12s | 75 | FULL |
2021-02-06 | NCR-USAV Boys' SmackFest | Metro | MN | Full Day | Boys | 13/14s, 15/16s, 17/18s | 200 | Register Here |
2021-02-06 | NCR-USAV SmackFest - 11s | Various Metro Sites | MN | Full Day | Girls | 11s | 200 | Register Here |
2021-02-06 | NCR-USAV SmackFest - 12s-18s | Various Metro Sites | MN | Two Day | Girls | 12s, 13s, 14s, 15s, 16s, 17s, 18s | 350 | Register Here |
2021-02-20 | Hammerhead Tournament | Rosemount | MN | Full Day | Girls | 13/14s, 17/18s | 150 | Register Here |
2021-02-21 | Hammerhead Tournament | Rosemount | MN | Full Day | Girls | 15/16s | 150 | Register Here |
2021-02-27 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - morning wave | Girls | 11/12s | 70 | Register Here |
2021-02-27 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - afternoon wave | Girls | 13/14s | 70 | Register Here |
2021-02-28 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - morning wave | Girls | 17/18s | 70 | Register Here |
2021-02-28 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - afternoon wave | Girls | 15/16s | 70 | Register Here |
2021-03-06 | NCR-USAV Boys' Smack Showcase | MN | Two Day | Boys | 13/14s, 15/16s, 17/18s | 350 | Register Here | |
2021-03-06 | NCR-USAV Regional National Bid - 11s-18s | Various Metro Sites | MN | Two Day | Girls | 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s | 350 | Register Here |
2021-03-07 | Hammerhead Tournament | Rosemount | MN | Full Day | Girls | 13/14s, 15/16s | 150 | Register Here |
2021-03-13 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - morning wave | Girls | 11/12s | 70 | Register Here |
2021-03-13 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - afternoon wave | Girls | 13/14s | 70 | Register Here |
2021-03-13 | Shamrock Shenanigans | St. Cloud | MN | Full Day | Girls | 11/12s, 13/14s | 200 | Register Here |
2021-03-14 | Shamrock Shenanigans | St. Cloud | MN | Full Day | Girls | 15/16s, 17/18s | 200 | Register Here |
2021-03-13 | Diggin' for Gold | Rosemount | MN | Full Day | Girls | 15/16s, 17/18s | 200 | Register Here |
2021-03-14 | Diggin' for Gold | Rosemount | MN | Full Day | Girls | 11/12s, 13/14s | 200 | Register Here |
2021-03-14 | Mad March | Huron | SD | Half Day | Girls | 10s, 11/12s | 100 | Register Here |
2021-03-14 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - morning wave | Girls | 17/18s | 70 | Register Here |
2021-03-14 | Hutchinson JO Playdate | Hutchinson | MN | 1/2 Day - afternoon wave | Girls | 15/16s | 70 | Register Here |
2021-03-20 | Volt Tournament | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | Register Here |
2021-03-21 | Volt Tournament | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | Register Here |
2021-03-21 | Goin' Green | Huron | SD | Half Day | Girls | 13/14s | 100 | Register Here |
2021-03-27 | 29th Annual Heartland Tournament | Big Lake | MN | Two Day | Girls | 17/18s | 280 | Register Here |
2021-03-27 | Huron Volleyball Club Invite | Huron | SD | Half Day | Girls | 15/16s, 17/18s | 100 | Register Here |
2021-03-27 | 29th Annual Heartland Tournament | Monticello | MN | Full Day | Girls | 12s, 13s, 14s | 130 | Register Here |
2021-03-28 | 29th Annual Heartland Tournament | Monticello | MN | Full Day | Girls | 10s, 11s, 15s, 16s | 130 | Register Here |
2021-04-10 | Hornet Fest Volleyball Tournament | Big Lake | MN | Full Day | Girls | 11/12s/13s, 14s | $115 - 11/12s; $125 - 13s, 14s | Register Here |
2021-04-10 | Spring Splash | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | Register Here |
2021-04-10 | Crush-It | Huron | SD | Full Day | Girls | 10s, 11/12s, 13/14s | 125 | Register Here |
2021-04-10 | Hutchinson Tiger Jam | Hutchinson | MN | Full Day | Girls | 15/16s | 110 | Register Here |
2021-04-10 | South Dakota's Rising Star Championships | Watertown | SD | Full Day | Girls | 11/12s, 13/14s | 120 | Register Here |
2021-04-11 | Hornet Fest Volleyball Tournament | Big Lake | MN | Full Day | Girls | 14s, 15s, 16s, 17/18s | 125 | Register Here |
2021-04-11 | Spring Splash | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 150 | Register Here |
2021-04-11 | Crush-It | Huron | SD | Full Day | Girls | 15/16s, 17/18s | 125 | Register Here |
2021-04-11 | Hutchinson Tiger Jam | Hutchinson | MN | Full Day | Girls | 17/18s | 110 | Register Here |
2021-04-11 | South Dakota's Rising Star Championships | Watertown | SD | Full Day | Girls | 15/16s, 17/18s | 120 | Register Here |
2021-04-17 | NSU Classic | Aberdeen | SD | Full Day | Girls | 11/12s, 13/14s | 110 | Register Here |
2021-04-17 | Hutchinson Tiger Jam | Hutchinson | MN | Full Day | Girls | 11/12s | 110 | Register Here |
2021-04-17 | Cobber Classic | Moorhead | MN | Full Day | GIrls | 11/12s, 13/14s, 15/16s | 120 | Register Here |
2021-04-17 | Hammerhead Tournament | Rosemount | MN | Full Day | Girls | 15/16s | 150 | Register Here |
2021-04-17 | 20th Annual Meagan Berg Tournament | Wahpeton | ND | Full Day | Girls | 11/12s, 13/14s | 115 | Register Here |
2021-04-17 | Kampeska Cup | Watertown | SD | Full Day | Girls | 11/12s, 13/14s | 120 | Register Here |
2021-04-18 | NSU Classic | Aberdeen | SD | Full Day | Girls | 15/16s, 17/18s | 110 | Register Here |
2021-04-18 | Hutchinson Tiger Jam | Hutchinson | MN | Full Day | Girls | 13/14s | 110 | Register Here |
2021-04-18 | Hammerhead Tournament | Rosemount | MN | Full Day | Girls | 13/14s, 17/18s | 150 | Register Here |
2021-04-18 | 20th Annual Meagan Berg Tournament | Wahpeton | ND | Full Day | Girls | 15/16s, 17/18s | 115 | Register Here |
2021-04-18 | Kampeska Cup | Watertown | SD | Full Day | Girls | 15/16s, 17/18s | 120 | Register Here |
2021-04-24 | NCR-USAV Area Championship-ND - 11s-14s | ND | Full Day | Girls | 11s, 12s, 13s, 14s | 200 | Register Here | |
2021-04-24 | NCR-USAV Area Championship-SD - 11s-14s | SD | Full Day | Girls | 11s, 12s, 13s, 14s | 200 | Register Here | |
2021-04-24 | NCR-USAV Area Championship-MN - 11s-14s | Various Metro Sites | MN | Full Day | Girls | 11s, 12s, 13s, 14s | 200 | Register Here |
2021-04-25 | NCR-USAV Area Championship-ND - 15s-18s | ND | Full Day | Girls | 15s, 16s, 17s, 18s | 200 | Register Here | |
2021-04-25 | NCR-USAV Area Championship-SD - 15s-18s | SD | Full Day | Girls | 15s, 16s, 17s, 18s | 200 | Register Here | |
2021-04-25 | NCR-USAV Area Championship-MN - 15s-18s | Various Metro Sites | MN | Full Day | Girls | 15s, 16s, 17s, 18s | 200 | Register Here |
2021-05-01 | May Mayhem (SD) | Huron | SD | Full Day | Girls | 11/12s, 13/14s | 125 | Register Here |
2021-05-02 | May Mayhem (SD) | Huron | SD | Full Day | Girls | 15/16s, 17/18s | 125 | Register Here |
2021-05-08 | May Mayhem (ND) | Fargo | ND | Full Day | Girls | 11/12s, 13/14s | 150 | Register Here |
2021-05-08 | Maroon and Gold Classic | Moorhead | MN | Full Day | GIrls | 11/12s, 13/14s | 120 | Register Here |
2021-05-09 | May Mayhem (ND) | Fargo | ND | Full Day | Girls | 15/16s, 17/18s | 130 | Register Here |
2021-05-09 | Maroon and Gold Classic | Moorhead | MN | Full Day | GIrls | 15/16s, 17/18s | 120 | Register Here |
2021-05-15 | NCR-USAV Region Championship - 11s-18s | Various Metro Sites | MN | Two Day | Girls | 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s | 350 | Register Here |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members
View a map showing 2021 North Country Region USAV tournament general locations!