Date | Name of Tournament | Format | Age Divisions | Name of Site/Facility | Reg Fees | AES Url | |
---|---|---|---|---|---|---|---|
1/7/2023 | 2023 HEARTLAND Freeze15/16 (Two Day) Tournament | Two Day | 15/16s | Girls | Monticello & Big Lake Schools | $295 | GO TO AES EVENT REGISTRATION |
1/7/2023 | Heartland Playdate Series | Half Day | 10s, 11s, 12s | Girls | Monticello & Big Lake Schools | $75 | GO TO AES EVENT REGISTRATION |
1/7/2023 | 2023 HEARTLAND Freeze Tournament | Full Day | 13s, 14s | Girls | Monticello & Big Lake Schools | $150 | GO TO AES EVENT REGISTRATION |
1/8/2023 | 2023 HEARTLAND Freeze Tournament | Full Day | 17/18s, 12s, 15s, 16s | Girls | Monticello & Big Lake Schools | 13-17/18 $150 12's $140 | GO TO AES EVENT REGISTRATION |
1/14/2023 | Capital Classic | Full Day | 12s, 13/14s | Girls | Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/14/2023 | JVB Rush Winter Jam | Full Day | 13/14s | Girls | Annandale Elementary | $150 | GO TO AES EVENT REGISTRATION |
1/14/2023 | FULL - NCR Region Road Trip - Woodbury | Full Day | 15/16s, 16/17s | Girls | Legacy Hoops Academy, Woodbury, MN | $75 | GO TO AES EVENT REGISTRATION |
1/15/2023 | Capital Classic | Full Day | 15/16s, 17/18s | Girls | Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/15/2023 | JVB Rush Winter Jam | Full Day | 15/16s | Girls | Annandale Elementary | $150 | GO TO AES EVENT REGISTRATION |
1/15/2023 | FULL - NCR Boys Winter Warm-Up | Full Day | 13/14s, 15/16s, 17/18s | Boys | Legacy Hoops Academy, Woodbury, MN | $200 | GO TO AES EVENT REGISTRATION |
1/15/2023 | NCR Region Road Trip - St. Cloud | Full Day | 13/14s | Girls | Whitney Rec Cen, St. Cloud, MN | $75 | GO TO AES EVENT REGISTRATION |
1/15/2023 | Irish Early Bird | Full Day | 13/14s | Girls | Rosemount High School | $150 | GO TO AES EVENT REGISTRATION |
1/21/2023 | 2023 HEARTLAND Blizzard Tournament | Full Day | 13s, 14s | Girls | Monticello & Big Lake Schools | $150 | GO TO AES EVENT REGISTRATION |
1/21/2023 | Heartland Playdate Series 2023 | Half Day | 10s, 11s, 12s | Girls | Monticello & Big Lake Schools | $75 | GO TO AES EVENT REGISTRATION |
1/22/2023 | 2023 HEARTLAND Blizzard Tournament | Full Day | 13/14s, 17/18s, 12s, 15s, 16s | Girls | Monticello & Big Lake Schools | 13-17/18 $150 12's $140 | GO TO AES EVENT REGISTRATION |
1/27/2023 | Northern Lights January Thaw | 3 Day Format | 14s, 15s, 16s | Girls | Minneapolis Convention Center | $550 | GO TO REGISTRATION |
1/28/2023 | FULL - NCR White Tornado Classic- 11/12s | Full Day | 11/12s | Girls | National Sports Center, Blaine, MN | $200 | GO TO AES EVENT REGISTRATION |
1/28/2023 | NCR White Tornado Classic - 13/14s | Full Day | 13/14s | Girls | Alexandria High School | $200 | GO TO AES EVENT REGISTRATION |
1/28/2023 | Watertown Winter Freeze | Full Day | 11/12s, 13/14s | Girls | Watertown-Mayer High School | $120 | GO TO AES EVENT REGISTRATION |
1/29/2023 | NCR White Tornado Classic - 15/16s | Full Day | 15/16s | Girls | Alexandria High School | $200 | GO TO AES EVENT REGISTRATION |
1/29/2023 | FULL - NCR White Tornado Classic - 17/18s | Full Day | 17/18s | Girls | National Sports Center, Blaine | $200 | GO TO AES EVENT REGISTRATION |
2/4/2023 | 2023 MID-WINTER Classic (Foley) | Full Day | 13s, 14s | Girls | Foley Fieldhouse | $150 | GO TO AES EVENT REGISTRATION |
2/4/2023 | February Freeze - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | Discovery Middle School, Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
2/4/2023 | Hammerhead February Tournament - I | Full Day | 13/14s, 15/16s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/4/2023 | MID-WINTER CLASSIC (BIG LAKE) | Full Day | 10s, 11s | Girls | Big Lake Middle School | 10's & 11's $140 | GO TO AES EVENT REGISTRATION |
2/5/2023 | 2023 MID-WINTER CLASSIC (BIG LAKE & MONTICELLO) | Full Day | 13/14s, 12s, 16s | Girls | Monticello & Big Lake Schools | 13/14 & 16's $150 12's $140 | GO TO AES EVENT REGISTRATION |
2/5/2023 | February Freeze - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | Discovery Middle School, Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
2/5/2023 | Hammerhead February Tournament - I | Full Day | 17/18s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/5/2023 | Hammerhead February Boys' 17/18s Tournament | Full Day | 17/18s | Boys | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/5/2023 | MID-WINTER CLASSIC (FOLEY) | Full Day | 15s, 17/18s | Girls | Foley Fieldhouse, Foley MN | $150 | GO TO AES EVENT REGISTRATION |
2/11/2023 | NCR ACE OF CLUBS | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Boys & Girls | Minneapolis Convention Center | $495 | GO TO AES EVENT REGISTRATION |
2/18/2023 | Hammerhead February Tournament - II | Full Day | 15/16s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/18/2023 | Hammerhead February Boys' 15/16s Tournament | Full Day | 15/16s | Boys | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/19/2023 | Hammerhead February Tournament - II | Full Day | 13/14s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
2/25/2023 | Foley JO Volleyball Tournament - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | Foley Public Schools | $150 | GO TO AES EVENT REGISTRATION |
2/25/2023 | 2023 Southwest Fusion Spring Volleyball Tournment | Full Day | 11/12s, 13/14s, 15/16s | Girls | Redwood Area Community Center | $115 | GO TO AES EVENT REGISTRATION |
2/26/2023 | Foley JO Volleyball Tournament - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | Foley Public Schools | $150 | GO TO AES EVENT REGISTRATION |
3/4/2023 | Belle Plaine Tournament | Full Day | 11/12s, 17/18s | Girls | Belle Plaine HS and Oakcrest Elem | $130 | GO TO AES EVENT REGISTRATION |
3/4/2023 | Hammerhead March Tournament | Full Day | 15/16s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
3/4/2023 | March Madness | Full Day | 13s, 14s | Girls | Hastings High School & Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/4/2023 | Monti Meltdown | Full Day | 11s, 12s, 13s, 14s | Girls | Monticello High School & Middle School | $135 | GO TO AES EVENT REGISTRATION |
3/4/2023 | Giants Volleyball Tournament - 13/14s, 15/16s | Full Day | 13/14s, 15/16s | Girls | Le Sueur Henderson HS & MS | $150 | GO TO AES EVENT REGISTRATION |
3/4/2023 | 2023 Southwest Fusion Spring Volleyball Tournament | Full Day | 11/12s, 13/14s, 15/16s | Girls | Redwood Area Community Center | $115 | GO TO AES EVENT REGISTRATION |
3/4/2023-3/5/2023 | NCR Boys Battle Royale | Two Day | 13/14s, 15/16s, 17/18s | Boys | Winona State University | $395 | GO TO AES EVENT REGISTRATION |
3/4/2023 | Freeze Volleyball/ND Elite Frost Fest | Full Day | 11/12s, 13/14s | Girls | Rustad Rec Center | $160 | GO TO AES EVENT REGISTRATION |
3/5/2023 | Belle Plaine Tournament | Full Day | 13/14s, 15/16s | Girls | Belle Plaine HS & Oakcrest | $130 | GO TO AES EVENT REGISTRATION |
3/5/2023 | Freeze Volleyball/ND Elite Frost Fest | Full Day | 15/16s, 17/18s | Girls | Rustad Rec Center | $160 | GO TO AES EVENT REGISTRATION |
3/5/2023 | Hammerhead March Tournament | Full Day | 13/14s, 17/18s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
3/5/2023 | March Madness | Full Day | 12s, 15s | Girls | Hastings High School & Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/5/2023 | Monti Meltdown | Full Day | 15s, 16s | Girls | Monticello High School | $150 | GO TO AES EVENT REGISTRATION |
3/5/2023 | Giants Volleyball Tournament -11/12s, 17/18s | Full Day | 11/12s, 17/18s | Girls | Le Sueur Henderson HS & MS | $150 | GO TO AES EVENT REGISTRATION |
3/11/2023 | Bring On The Heat - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | ROCORI High & Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/11/2023 | ND United Tournament | Full Day | 11/12s, 13/14s | Girls | Rustad and Arena, Fargo | $160 | GO TO AES EVENT REGISTRATION |
3/11/2023 | Rockford Rumble | Full Day | 11/12s, 10s, 17/18s | Girls | Rockford Community Center, MN | $150 | GO TO AES EVENT REGISTRATION |
3/11/2023 | NCR Girls Regional Bid Qualifier | Two Day | 11-18s | Girls | Apple Valley | $450 | GO TO AES EVENT REGISTRATION |
3/11/2023 | NCR Boys Regional Bid Qualifier | Two Day | 11-18s | Boys | Hope Field House | $450 | GO TO AES EVENT REGISTRATION |
3/11/2023 | Southern Lights 14's | Full Day | 13/14s | Girls | Heron Lake-Okabena HS | $110 | GO TO AES EVENT REGISTRATION |
3/12/2023 | Bring On The Heat - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | ROCORI High & Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/12/2023 | ND United Tournament | Full Day | 15/16s, 17/18s | Girls | Rustad and Arena, Fargo | $160 | GO TO AES EVENT REGISTRATION |
3/12/2023 | Rockford Rumble | Full Day | 13s, 14s | Girls | Rockford Community Center | $150 | GO TO AES EVENT REGISTRATION |
3/12/2023 | Southern Lights 18's | Full Day | 17/18s | Girls | Heron-Lake Okabena HS | $110 | GO TO AES EVENT REGISTRATION |
3/18/2023 | Adrian JO | Full Day | 13/14s | Girls | Adrian High School | $100 | GO TO AES EVENT REGISTRATION |
3/18/2023 | Volt Tournament | Full Day | 11/12s, 13/14s | Girls | Rustad and Arena | $160 | GO TO AES EVENT REGISTRATION |
3/18/2023 | NCR Shamrock Shenanigans | Full Day | 11/12 & 13/14 Girls, 15/16 Boys | Boys & Girls | Shakopee | $200 | GO TO AES EVENT REGISTRATION |
3/18/2023 | 2023 TIGERFEST (10U, 11/12U, 13/14S) | Full Day | 10s, 11/12s, 13/14s | Girls | Princeton MS & HS | 10U $110, 11-14s $130 | GO TO AES EVENT REGISTRATION |
3/18/2023 | Southern LIghts 12's | Full Day | 11/12s | Girls | Heron Lake-Okabena HS | $110 | GO TO AES EVENT REGISTRATION |
3/18/2023 | Windom Zeds 14's Tournament | Full Day | 13/14s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/18/2023 | Winter Blast - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | Sartell Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/19/2023 | Volt Tournament | Full Day | 15/16s, 17/18s | Girls | Rustad and Arena | $160 | GO TO AES EVENT REGISTRATION |
3/19/2023 | NCR Shamrock Shenanigans | Full Day | 15/16&17/18 Girls, 14&18 Boys | Boys & Girls | Shakopee | $200 | GO TO AES EVENT REGISTRATION |
3/19/2023 | 2023 TIGERFEST (15/16s, 17/18s) | Full Day | 15/16s, 17/18s | Girls | Princeton MS & HS | $130 | GO TO AES EVENT REGISTRATION |
3/19/2023 | Southern Lights 16's | Full Day | 15/16s | Girls | Heron Lake-Okabena | $110 | GO TO AES EVENT REGISTRATION |
3/19/2023 | Windom Zeds 12's Tournament | Full Day | 11/12s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/19/2023 | Winter Blast - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | Sartell Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/25/2023 | 31st Annual HEARTLAND 17/18 (Two Day) Tournament | Two Day | 17/18s | Girls | Big Lake Schools | $295 | GO TO AES EVENT REGISTRATION |
3/25/2023 | 31st Annual HEARTLAND Tournament | Full Day | 12s, 13s, 14s | Girls | Monticello & Big Lake Schools | 13 & 14's $150 12's $140 | GO TO AES EVENT REGISTRATION |
3/25/2023 | 3rd Annual Panther Block Party | Half Day | 13/14s & 17/18s | Girls | Glencoe-Silver Lake Senior High School | $125 | GO TO AES EVENT REGISTRATION |
3/25/2023 | Luverne JO Volleyball | Full Day | 15/16s, 17/18s | Girls | Luverne High School & Cardinal Gym | $125 | GO TO AES EVENT REGISTRATION |
3/25/2023 | March Madness | Full Day | 11/12s, 13/14s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
3/25/2023 | Moorhead Madness | Full Day | 11/12s | Girls | Moorhead, MN | $150 | GO TO AES EVENT REGISTRATION |
3/25/2023 | NCR March Melee | Full Day | 12/13s, 13/14s | Girls | Hope Field House | $200 | GO TO AES EVENT REGISTRATION |
3/25/2023 | 2023 St. Cloud Soar SLAM | Full Day | 11/12s | Girls | Sauk Rapids High School | $125 | GO TO AES EVENT REGISTRATION |
3/25/2023 | Wahpeton Frenzy | Full Day | 11/12s, 13/14s | Girls | Wahpeton Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/25/2023 | Windom Zeds 10s Tournament | Full Day | 10s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/25/2023 | Saints Rumble - 11/12 & 13/14 | Full Day | 11/12s, 13/14s | Girls | KMS High School | $130 | GO TO AES EVENT REGISTRATION |
3/25/2023 | MCJO 16s | Full Day | 15/16s | Girls | Murray County Central High School | $125 | GO TO AES EVENT REGISTRATION |
3/26/2023 | 31st Annual HEARTLAND Tournament | Full Day | 17/18s, 10s, 11s, 15s, 16s | Girls | Monticello & Big Lake Schools | 10's&11's -$140.00; 15's-17/18's-$150 | GO TO AES EVENT REGISTRATION |
3/26/2023 | March Madness | Full Day | 15/16s, 17/18s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
3/26/2023 | NCR March Melee | Full Day | 15/16s, 17/18s | Girls | Hope Field House | $200 | GO TO AES EVENT REGISTRATION |
3/26/2023 | Oak Grove Classic | Full Day | 11/12s, 13/14s | Girls | Fargo South Arena | $150 | GO TO AES EVENT REGISTRATION |
3/26/2023 | Moorhead Madness | Full Day | 13/14s | Girls | Horizon Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/26/2023 | 2023 St. Cloud Soar SLAM | Full Day | 13/14s | Girls | Sauk Rapids Rice High School | $125 | GO TO AES EVENT REGISTRATION |
3/26/2023 | Wahpeton Frenzy | Full Day | 15/16s, 17/18s | Girls | Wahpeton Middle School | $125 | GO TO AES EVENT REGISTRATION |
3/26/2023 | Windom Zeds 16's Tournament | Full Day | 15/16s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/26/2023 | CANCELED Saints Rumble - 15/16s & 17/18s | Full Day | 15/16, 17/18s | Girls | KMS High School | $130 | GO TO AES EVENT REGISTRATION |
3/26/2023 | MCJO 12s | Full Day | 11/12s | Girls | Murray County Central High School | $125 | GO TO AES EVENT REGISTRATION |
4/1/2023 | '23 NCR Region Road Trip - Minot | Full Day | 11/12s, 13/14s | Girls | Minot High School, Minot, ND | $75 | GO TO AES EVENT REGISTRATION |
4/1/2023 | '23 NCR Region Road Trip - Sioux Falls | Full Day | 11/12s, 13/14s | Girls | Avera Human Performance Center, Sioux Falls, SD | $75 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Belle Plaine Volleyball Tournament | Full Day | 13/14s, 15/16s | Girls | Belle Plaine HS & Oakcrest Elem | $130 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Luverne JO Volleyball | Full Day | 13/14s | Girls | Luverne High School & Cardinal Gym | $125 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Mad Hatter - 13/14s, 15/16s | Full Day | 13/14s, 15/16s | Girls | The Empire, Fargo, ND | $175 | GO TO AES EVENT REGISTRATION |
4/1/2023 | MCJO 10's | Full Day | 13/14s | Girls | Murray County Central High School | $125 | GO TO AES EVENT REGISTRATION |
4/1/2023 | NSU Classic | Full Day | 11/12s, 13/14s | Girls | Northern State University | $125 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Tiger Jam | Full Day | 11/12s, 15/16s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Jag Fest | Full Day | 11/12s | Girls | Northern Cass School | $150 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Eastern South Dakota Hartford Challenge | Full Day | 11/12s, 13/14s | Girls | West Central High School, Hartford, SD | $115 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Bronco Bash 2023 | Full Day | 11/12s, 13/14s | Girls | Lisbon High School, Lisbon, ND | $125 | GO TO AES EVENT REGISTRATION |
4/1/2023 | Redwood Area Juniors Tournament | Full Day | 11/12s, 13/14s, 15/16s | Girls | Redwood Area Community Center | $125 | GO TO AES EVENT REGISTRATION |
4/2/2023 | '23 NCR Region Road Trip - Minot | Full Day | 15/16s, 17/18s | Girls | Minot High School, Minot, ND | $75 | GO TO AES EVENT REGISTRATION |
4/2/2023 | '23 NCR Region Road Trip - Sioux Falls | Full Day | 15/16s, 17/18s | Girls | Avera Human Performance Center, Sioux Falls, SD | $75 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Belle Plaine Volleyball Tournament | Full Day | 11/12s, 17/18s | Girls | Belle Plaine HS & Oakcrest Elem | $130 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Mad Hatter - 11/12s, 17/18s | Full Day | 11/12s, 17/18s | Girls | The Empire, Fargo, ND | $175 | GO TO AES EVENT REGISTRATION |
4/2/2023 | MCJO 14's | Full Day | 13/14s | Girls | Murray County Central High School | $125 | GO TO AES EVENT REGISTRATION |
4/2/2023 | NSU Classic | Full Day | 15/16s, 17/18s | Girls | Northern State University | $125 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Tiger Jam | Full Day | 13/14s, 17/18s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Jag Fest | Full Day | 13/14s, 15/16s | Girls | Northern Cass School | $150 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Eastern South Dakota Hartford Challenge | Full Day | 15/16s, 17/18s | Girls | West Central High School, Hartford, SD | $115 | GO TO AES EVENT REGISTRATION |
4/2/2023 | Bronco Bash 2023 | Full Day | 15/16s, 17/18s | Girls | Lisbon High School, Lisbon, ND | $125 | GO TO AES EVENT REGISTRATION |
4/15/2023 | '23 NCR Region Road Trip - Redwood Falls | Full Day | 11/12s, 13/14s | Girls | Redwood Area Community Center | $75 | GO TO AES EVENT REGISTRATION |
4/15/2023 | Barnesville Showdown | Full Day | 12s, 14s | Girls | Barnesville - TBD | $150 | GO TO AES EVENT REGISTRATION |
4/15/2023 | Hammerhead April Tournament | Full Day | 13/14s, 17/18s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
4/15/2023 | Junior Jays 16's | Full Day | 15/16s | Girls | Worthington | $120 | GO TO AES EVENT REGISTRATION |
4/15/2023 | Luverne JO Volleyball | Full Day | 11/12s | Girls | Luverne High School & Cardinal Gym | $125 | GO TO AES EVENT REGISTRATION |
4/15/2023 | 4th Annual Hornet Fest Volleyball Tournament | Full Day | 11/12s, 13s, 14s | Girls | Big Lake Schools | 11/12's- $140 13's-17/18's- $150 | GO TO AES EVENT REGISTRATION |
4/15/2023 | RRC Falcon Fire 14s | Full Day | 13/14s | Girls | Red Rock Central Public High School | $115 | GO TO AES EVENT REGISTRATION |
4/15/2023 | Spring Splash | Full Day | 11/12s, 13s, 14s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
4/15/2023 | 2023 MSU Club Volleyball Tournament | Full Day | 12s, 14s | Girls | Mayville State University, ND | $160 | GO TO AES EVENT REGISTRATION |
4/16/2023 | '23 NCR Region Road Trip - Redwood Falls | Full Day | 15/16s, 17/18s | Girls | Redwood Area Community Center | $75 | GO TO AES EVENT REGISTRATION |
4/16/2023 | Barnesville Showdown | Full Day | 15/16s, 17/18s | Girls | Barnesville - TBD | $150 | GO TO AES EVENT REGISTRATION |
4/16/2023 | 4th Annual Hornet Fest Volleyball Tournament | Full Day | 13/14s, 17/18s, 15s, 16s | Girls | Big Lake Schools | $150 | GO TO AES EVENT REGISTRATION |
4/16/2023 | Hammerhead April Tournament | Full Day | 13/14s, 15/16s | Girls | Hope Fieldhouse, Rosemount, MN | $150 | GO TO AES EVENT REGISTRATION |
4/16/2023 | Junior Jays 18's | Full Day | 17/18s | Girls | Worthington | $120 | GO TO AES EVENT REGISTRATION |
4/16/2023 | Spring Splash | Full Day | 15/16s, 17/18s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
4/16/2023 | 2023 MSU Club Volleyball Tournament | Full Day | 16s, 18s | Girls | Mayville State University, ND | $160 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Volt Tournament | Full Day | 11/12s, 13/14s | Girls | Rustad and Arena | $160 | GO TO AES EVENT REGISTRATION |
4/22/2023 | NSU Classic | Full Day | 11/12s, 13/14s | Girls | Northern State University | $125 | GO TO AES EVENT REGISTRATION |
4/22/2023 | NCR Revvin' Up Ruckus | Full Day | 11/12s, 13/14s | Girls | Apple Valley | $200 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Junior Jays 10's | Full Day | 10s | Girls | Worthington | $120 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Junior Jays 12's | Full Day | 11/12s | Girls | Worthington | $120 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Marshall 12's | Full Day | 11/12s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Volleyfest | Full Day | 15/16s, 17/18s | Girls | Horizon Middle School & Moorhead High School | $150 | GO TO AES EVENT REGISTRATION |
4/22/2023 | Patriots Junior Volleyball 13/14s | Full Day | 13/14s | Girls | Hills, MN | $120 | GO TO AES EVENT REGISTRATION |
4/23/2023 | Volt Tournament | Full Day | 15/16s, 17/18s | Girls | Rustad and Arena | $160 | GO TO AES EVENT REGISTRATION |
4/23/2023 | NSU Classic | Full Day | 15/16s, 17/18s | Girls | Northern State University | $125 | GO TO AES EVENT REGISTRATION |
4/23/2023 | NCR Revvin' Up Ruckus | Full Day | 15/16s, 17/18s | Girls | Apple Valley | $200 | GO TO AES EVENT REGISTRATION |
4/23/2023 | Marshall 16's | Full Day | 15/16s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
4/23/2023 | Volleyfest | Full Day | 11/12s, 13/14s | Girls | Horizon Middle School & Moorhead High School | $150 | GO TO AES EVENT REGISTRATION |
4/29-30/2023 | NCR Twin Cities River Rumble | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Boys & Girls | Minneapolis Convention Center | $495 | GO TO AES EVENT REGISTRATION |
5/6/2023 | '23 NCR Region Road Trip - Bismarck | Full Day | 13/14s | Girls | Bismarck Century High School | $75 | GO TO AES EVENT REGISTRATION |
5/6/2023 | '23 NCR Region Road Trip - Rocori | Full Day | 11/12s, 13/14s | Girls | Rocori High School & Middle School | $75 | GO TO AES EVENT REGISTRATION |
5/6/2023 | May Mayhem | Full Day | 11/12s, 13/14s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
5/6/2023 | Marshall 14's Tournament | Full Day | 13/14s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
5/7/2023 | '23 NCR Region Road Trip - Bismarck | Full Day | 15/16s | Girls | Bismarck Century High School | $75 | GO TO AES EVENT REGISTRATION |
5/7/2023 | '23 NCR Region Road Trip - Rocori | Full Day | 15/16s, 17/18s | Girls | Rocori High School & Middle School | $75 | GO TO AES EVENT REGISTRATION |
5/7/2023 | May Mayhem | Full Day | 15/16s, 17/18s | Girls | Fargo, ND | $150 | GO TO AES EVENT REGISTRATION |
5/7/2023 | Marshall 18's Tournament | Full Day | 17/18s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
5/13/2023 | IA Empire Classic | Full Day | 11/12s, 13/14s | Girls | The Empire - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/13/2023 | Marshall 12's Tournament | Full Day | 11/12s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
5/14/2023 | IA Empire Classic | Full Day | 15/16s, 17/18s | Girls | The Empire - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/14/2023 | Marshall 14's Tournament | Full Day | 13/14s | Girls | Marshall High School | $120 | GO TO AES EVENT REGISTRATION |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members
Sanction Your Tournament with USAV
January 15: Boys Winter Warm-Up: TBA (1-day tournament)
January 28 & 29: White Tornado Classic - 11/12s, 13/14s, 15/16s, 17/18s. (1-day tournament)
February 11 & 12: Ace of Clubs Festival: Minneapolis Convention Center. (2-day event)
March 4 & 5: Boys Smack Showcase: Winona
March 11&12: Boys Region Bid Qualifier: Apple Valley & Bloomington
March 11&12: Girls Region Bid Qualifier: Hope Fieldhouse, & Bloomington
March 18&19: Shamrock Shenanigans: Shakopee (1-day tournament)
March 25&26: Marchin' with MOJO: Hope Fieldhouse (1-day Tournament)
April 22&23: Revvin' Up: Apple Valley (1-day tournament)
April 29&30: River City Rumble: Minneapolis Convention Center (2-day event)
Tour of Tournaments in SD & ND
March 18&19 (TBA)
March 25&26 (TBA)
April 1 & 2 (TBA)
May 6 & 7 (TBA)