Results from participating USAV local, regional & national events (including NCR's Region Rank Tournaments) are used for this robust new ranking system. If you would like your event to be a verified region rank tournament, reach out to tournaments@ncrusav.org.
Date | Name of Tournament | Format | Age Divisions | Name of Site/Facility | Reg Fees | AES Url | |
---|---|---|---|---|---|---|---|
12/2/2023 | Hammerhead Boys Tournament - 17/18s | Full Day | 17/18s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
12/16/2023> | NCR Jingle Brawl Playdate | 3 Team Pool Play | 11/12s, 13/14s, 15/16s | Girls | National Sports Center, Blaine | FREE | GO TO AES EVENT REGISTRATION |
12/16-12/17/2023 | NCR Boys Smashanova | Two Day | 14s, 16s, 18s | Boys | National Sports Center & Legacy Hoops Academy | $395 | GO TO AES EVENT REGISTRATION |
12/17/2023 | NCR Jingle Brawl Playdate | 3 Team Pool Play | 13/14s, 15/16s, 17/18s | Girls | National Sports Center, Blaine | FREE | GO TO AES EVENT REGISTRATION |
1/6/2024 | Princeton Early Bird | Full Day | 11/12s, 13/14s | Girls | Princeton Middle School | $150 | GO TO AES EVENT REGISTRATION |
1/13/2024 | NCR Boys Winter Warmup | Full Day | 14, 16s | Boys | Legacy Hoops Academy, Woodbury, MN | $200 | GO TO AES EVENT REGISTRATION |
1/13/2024 | Capital Classic | Full Day | 11/12s, 13/14s | Girls | Pepsi All Seasons Arena - Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/13/2024 | 2024 Saint Cloud SOAR Slam | Full Day | 13/14s | Girls | Sauk Rapids Middle School | $125 | GO TO AES EVENT REGISTRATION |
1/14/2024 | NCR Boys Winter Warmup | Full Day | 18s | Boys | Legacy Hoops Academy, Woodbury, MN | $200 | GO TO AES EVENT REGISTRATION |
1/14/2024 | Capital Classic | Full Day | 15/16s, 17/18s | Girls | Pepsi All Seasons Arena - Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/14/2024 | JVB Rush Tournament | Full Day | 13/14s, 15/16s | Girls | Annandale Schools | $150 | GO TO AES EVENT REGISTRATION |
1/14/2024 | 2024 Saint Cloud SOAR Slam | Full Day | 11/12s | Girls | Sauk Rapids Middle School | $125 | GO TO AES EVENT REGISTRATION |
1/20/2024 | RRIV Winter Classic | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
1/20/2024 | 2024 Saint Cloud SOAR Slam | Full Day | 11/12s | Girls | Sauk Rapids Middle School | $125 | GO TO AES EVENT REGISTRATION |
1/21/2024 | RRIV Winter Classic | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
1/21/2024 | 2024 Saint Cloud SOAR Slam | Full Day | 13/14s | Girls | Sauk Rapids Middle School | $125 | GO TO AES EVENT REGISTRATION |
1/26-1/28/2024 | January Thaw |
Multi Day | Girls 13,14,16 • Boys 16,18 | Girls & Boys | Minneapolis Convention Center | $550 Girls • $450 Boys | GO TO EVENT REGISTRATION |
1/27/2024 | NCR White Tornado Classic- 11/12s | Full Day | 11/12s | Girls | National Sports Center, Blaine, MN | $200 | GO TO AES EVENT REGISTRATION |
1/27/2024 | NCR White Tornado Classic - 13/14s | Full Day | 13/14s | Girls | Whitney Rec Center, St. Cloud, MN | $200 | GO TO AES EVENT REGISTRATION |
1/28/2024 | NCR White Tornado Classic - 15/16s | Full Day | 15/16s | Girls | National Sports Center, Blaine, MN | $200 | GO TO AES EVENT REGISTRATION |
1/28/2024 | NCR White Tornado Classic - 17/18s | Full Day | 17/18s | Girls | Whitney Rec Center, St. Cloud, MN | $200 | GO TO AES EVENT REGISTRATION |
2/3/2024 | NCR Region Road Trip - Apple Valley | Full Day | 13/14s, 15/16s | Girls | Apple Valley High School | $100 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Hammerhead Boys' Tournament - 17/18s | Full Day | 17/18s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Hammerhead Girls' Tournament - 17/18s | Full Day | 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Cupid Classic | Full Day | 11/12s, 13/14s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Giants Volleyball Tournament | Full Day | 11/12s, 15/16s | Girls | Le Sueur-Henderson High School | $150 | GO TO AES EVENT REGISTRATION |
2/4/2024 | NCR Region Road Trip - Apple Valley | Full Day | 11/12s, 17/18s | Girls | Apple Valley High School | $100 | GO TO AES EVENT REGISTRATION |
2/4/2024 | Hammerhead Girls' Tournament - 13/14s & 15/16s | Full Day | 13/14s, 15/16s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/4/2024 | Cupid Classic |
Full Day | 15/16s, 17/18s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
2/4/2024 | Giants Volleyball Tournament | Full Day | 13/14s, 17/18s | Girls | Le Sueur-Henderson High School | $150 | GO TO AES EVENT REGISTRATION |
2/10-2/11/2024 | NCR NIKE Ace of Clubs Volleyball Festival | Two Day | 11s-18s | Girls | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
2/10-2/11/2024 | NCR Girls 18s & Boys Region Qualifier | Two Day | Girls 18s, Boys 16s, Boys 18s | Girls & Boys | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
2/17/2024 | Hammerhead Girls' Tournament - 15/16s & 17/18s | Full Day | 15/16s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/17/2024 | February Freeze - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
2/18/2024 | Hammerhead Girls' Tournament - 13/14s | Full Day | 13/14s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/18/2024 | Hammerhead Boys' Tournament - 15/16s | Full Day | 15/16s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/18/2024 | February Freeze - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
2/18/2024 | Panther Block Party | Full Day | 11/12s, 13/14s | Girls | Glencoe-Silver Lake High School | $150 | GO TO AES EVENT REGISTRATION |
2/24/2024 | NCR Prairie Rose Road Trip | Pool Play | 11/12s | Girls | Rustad Recreation Center | $50 | GO TO AES EVENT REGISTRATION |
2/24/2024 | NCR Prairie Rose Road Trip | Pool Play & Playoffs | 13/14s | Girls | Rustad Recreation Center | $100 | GO TO AES EVENT REGISTRATION |
2/24/2024 | Cobber Classic I | Full Day | 15/16s, 17/18s | Girls | Concordia College - Moorhead | $130 | GO TO AES EVENT REGISTRATION |
2/24/2024 | Sartell Winter Blast | Full Day | 13/14s, 17/18s | Girls | Sartell High School | $160 | GO TO AES EVENT REGISTRATION |
2/24/2024 | Foley JO Volleyball Tournament | Full Day | 11/12s, 15/16s | Girls | Foley Public Schools | $150 | GO TO AES EVENT REGISTRATION |
2/24/2024 | Giants Volleyball Tournament | Full Day | 11/12s, 15/16s | Girls | Le Sueur-Henderson High School | $150 | GO TO AES EVENT REGISTRATION |
2/25/2024 | NCR Prairie Rose Road Trip | Full Day | 15/16s, 17/18s | Girls | Rustad Rec Center | $100 | GO TO AES EVENT REGISTRATION |
2/25/2024 | Cobber Classic I | Full Day | 11/12s, 13/14s | Girls | Concordia College - Moorhead | $125 | GO TO AES EVENT REGISTRATION |
2/25/2024 | Sartell Winter Blast | Full Day | 12s, 16s | Girls | Sartell High School | $160 | GO TO AES EVENT REGISTRATION |
2/25/2024 | Foley JO Volleyball Tournament | Full Day | 13/14s, 17/18s | Girls | Foley Public Schools | $150 | GO TO AES EVENT REGISTRATION |
2/25/2024 | Giants Volleyball Tournament | Full Day | 13/14s, 17/18s | Girls | Le Sueur-Henderson High School | $150 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Frost Fest | Full Day | 11/12s, 13/14s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Hammerhead Girls' Tournament - 15/16s | Full Day | 15/16s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Moorhead Madness | Full Day | 11/12s | Girls | Horizon Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Monti Meltdown | Full Day | 11s, 12s, 13s, 14s | Girls | Monticello HS & MS | $175 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Paramount Tournament | Full Day | 11/12s, 13/14s | Girls | Wachter MS • Bismarck | $110 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Frost Fest | Full Day | 15/16s, 17/18s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Hammerhead Girls' Tournament - 13/14s & 17/18s | Full Day | 13/14s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Moorhead Madness | Full Day | 13/14s | Girls | Horizon Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Monti Meltdown | Full Day | 15s, 16s, 17/18s | Girls | Monticello High School | $190 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Paramount Tournament | Full Day | 15/16s, 17/18s | Girls | Wachter MS • Bismarck | $110 | GO TO AES EVENT REGISTRATION |
3/9-10/2024 | NCR Regional Qualifier | Two Day | 11s-17s | Girls | Twin Cities Area | $450 | GO TO AES EVENT REGISTRATION |
3/9-10/2024 | NCR Boys Battle Royale | Two Day | 14s, 16s, 18s | Boys | Winona State University | $395 | GO TO AES EVENT REGISTRATION |
3/9/2024 | ND United Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/9/2024 | Windom Zeds 10's Tournament | Full Day | 10s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/9/2024 | Rockford Rumble | Full Day | 11/12s, 13/14s | Girls | Rockford Community Center | $160 | GO TO AES EVENT REGISTRATION |
3/9/2024 | Oak Grove Volleyball Classic | Full Day | 16s, 18s | Girls | Fargo South Sports Arena | $150 | GO TO AES EVENT REGISTRATION |
3/10/2024 | ND United Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/10/2024 | Windom Zeds 12's Tournament | Full Day | 11/12s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/10/2024 | Rockford Rumble | Full Day | 10s, 15/16s | Girls | Rockford Community Center | $160 | GO TO AES EVENT REGISTRATION |
3/10/2024 | Oak Grove Volleyball Classic | Full Day | 12s, 14s | Girls | Fargo South Sports Arena | $150 | GO TO AES EVENT REGISTRATION |
3/16/2024 | NCR Shamrock Shenanigans | Full Day | 11/12 & 13/14 Girls, 16s Boys | Girls & Boys | Shakopee High School | $200 | GO TO AES EVENT REGISTRATION |
3/16/2024 | NCR Region Road Trip - Minot | Full Day | 15/16s | Girls | Minot High School | $100 | GO TO AES EVENT REGISTRATION |
3/16/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/16/2024 | Bring on the Heat | Full Day | 11/12s, 13/14s | Girls | Rocori HS & Rocori MS | $175 | GO TO AES EVENT REGISTRATION |
3/16/2024 | 2024 TIGERFEST | Full Day | 15/16s, 17/18s | Girls | Princeton HS & Princeton MS | $150 | GO TO AES EVENT REGISTRATION |
3/16/2024 | Windom Zeds 14's Tournament | Full Day | 13/14s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/16/2024 | Wahpeton Frenzy | Full Day | 11/12s, 13/14s | Girls | Wahpeton Elementary & MS | $150 | GO TO AES EVENT REGISTRATION |
3/17/2024 | NCR Shamrock Shenanigans | Full Day | 15/16 & 17/18 Girls, 14s & 18s Boys | Girls & Boys | Shakopee High School | $200 | GO TO AES EVENT REGISTRATION |
3/17/2024 | NCR Region Road Trip - Minot | Full Day | 13/14s | Girls | Minot High School | $100 | GO TO AES EVENT REGISTRATION |
3/17/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Cobber Classic II | Full Day | 11/12s, 13/14s | Girls | Concordia College - Moorhead | $130 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Royal Rumble | Full Day | 11/12s, 13/14s | Girls | Royalton High School | $160 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Bring on the Heat | Full Day | 15/16s, 17/18s | Girls | Rocori HS & Rocori MS | $175 | GO TO AES EVENT REGISTRATION |
3/17/2024 | 2024 TIGERFEST | Full Day | 10s, 11/12s, 13/14s | Girls | Princeton HS & Princeton MS | $150 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Windom Zeds 16's Tournament | Full Day | 15/16s | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Wahpeton Frenzy | Full Day | 15/16s, 17/18s | Girls | Wahpeton Elementary & MS | $150 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR March Melee | Full Day | 11/12s | Girls | Hope Fieldhouse -Rosemount | $200 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR March Melee | Full Day | 13/14s | Girls | Legacy Hoops Academy - Woodbury | $200 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR Region Road Trip Redwood Falls | Full Day | 15/16s, 17/18s | Girls | Redwood Area Community Center | $100 | GO TO AES EVENT REGISTRATION |
3/23/2024 | Mardi Gras Masquerade | Full Day | 11/12s, 13/14s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
3/23/2024 | March Madness - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
3/23/2024 | Hastings Heat March Madness | Full Day | 11/12s, 15/16s | Girls | Hastings High School & Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/23/2024 | Luverne 16s / 18s Tournament | Full Day | 15/16s, 18s | Girls | Luverne Elementary School | $150 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR March Melee | Full Day | 15/16s | Girls | Hope Fieldhouse - Rosemount | $200 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR March Melee | Full Day | 17/18s | Girls | Legacy Hoops Academy - Woodbury | $200 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR Region Road Trip Redwood Falls | Full Day | 11/12s, 13/14s | Girls | Redwood Area Community Center | $100 | GO TO AES EVENT REGISTRATION |
3/24/2024 | Mardi Gras Masquerade | Full Day | 15/16s, 17/18s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
3/24/2024 | March Madness - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
3/24/2024 | Cobber Classic II | Full Day | 15/16s, 17/18s | Girls | Concordia College | $130 | GO TO AES EVENT REGISTRATION |
3/24/2024 | Hastings Heat March Madness | Full Day | 13/14s | Girls | Hastings High School & Middle School | $150 | GO TO AES EVENT REGISTRATION |
4/6/2024 | Tiger Jam | Full Day | 11/12s, 15/16s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/6/2024 | Volleyfest | Full Day | 11/12s | Girls | Horizon Middle School | $150 | GO TO AES EVENT REGISTRATION |
4/6/2024 | Junior Jays 12's | Full Day | 11/12s | Girls | MN West Community & Technical College | $125 | GO TO AES EVENT REGISTRATION |
4/6/2024 | MCJO 10's | Full Day | 10s | Girls | Murray County Central Gym | $125 | GO TO AES EVENT REGISTRATION |
4/6/2024 | Bronco Bash 2024 | Full Day | 11/12s, 13/14s | Girls | Lisbon High School | $150 | GO TO AES EVENT REGISTRATION |
4/6-4/7/2024 | Madhatter | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Girls | TBD in Fargo ND & Moorhead, MN | $250 | GO TO AES EVENT REGISTRATION |
4/7/2024 | Tiger Jam | Full Day | 13/14s, 17/18s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/7/2024 | Volleyfest | Full Day | 13/14s, 15/16s | Girls | Horizon Middle School & Moorhead HS | $150 | GO TO AES EVENT REGISTRATION |
4/7/2024 | Junior Jays 14's | Full Day | 13/14s | Girls | MN West Community & Technical College | $125 | GO TO AES EVENT REGISTRATION |
4/7/2024 | MCJO 16's | Full Day | 15/16s | Girls | Murray County Central Gym | $125 | GO TO AES EVENT REGISTRATION |
4/7/2024 | Bronco Bash 2024 | Full Day | 15/16s | Girls | Lisbon High School | $150 | GO TO AES EVENT REGISTRATION |
4/13-14/2024 | NCR Volleysaurus - A Beast of a Tournament | Full Day | 11s-18s | Girls | Rapid City, SD | $450 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Hammerhead Girls' Tournament - 15/16s & 17/18s | Full Day | 15/16s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Spring Splash - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Barnesville Aces JO Volleyball Tournament | Full Day | 15/16s, 17/18s | Girls | Barnesville Sports Arena | $150 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Junior Jays 10's | Full Day | 10's | Girls | MN West Community & Technical College | $125 | GO TO AES EVENT REGISTRATION |
4/13/202/4 | MCJO 12's | Full Day | 11/12s | Girls | Murray County Central Gym | $125 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Luverne 11s/12s | Full Day | 11/12s | Girls | Luverne Elementary School | $125 | GO TO AES EVENT REGISTRATION |
4/14/2024 | Hammerhead Girls' Tournament - 13/14s | Full Day | 13/14s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/14/2024 | Spring Splash - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
4/14/2024 | Barnesville Aces JO Volleyball | Full Day | 11/12s, 13/14s | Girls | Barnesville Sports Arena | $150 | GO TO AES EVENT REGISTRATION |
4/14/2024 | MCJO 14's | Full Day | 13/14s | Girls | Murray County Central Gym | $125 | GO TO AES EVENT REGISTRATION |
4/20/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/20/2024 | Junior Jays 16's | Full Day | 15/16s | Girls | MN West Community & Technical College | $125 | GO TO AES EVENT REGISTRATION |
4/20/2024 | Marshall 12's Tournament | Full Day | 11/12s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
4/20/2024 | Blaze Blast | Full Day | 12s, 13s | Girls | BBE High School | $150 | GO TO AES EVENT REGISTRATION |
4/21/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/21/2024 | Junior Jays 18's | Full Day | 17/18s | Girls | MN West Community & Technical College | $125 | GO TO AES EVENT REGISTRATION |
4/21/2024 | Marshall 16's Tournament | Full Day | 15/16s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
4/21/2024 | Northern Cass JO Tournament | Full Day | 11/12s | Girls | North Cass School | $150 | GO TO AES EVENT REGISTRATION |
4/21/2024 | Luverne 14's Tournament | Full Day | 14s | Girls | Luverne Elementary School | $150 | GO TO AES EVENT REGISTRATION |
4/27-28/2024 | NCR NIKE The Finale | Two Day | Girls 11s-18s, Boys 12s-18s | Girls & Boys | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
4/27/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/28/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
5/4/2024 | NCR Region Road Trip - Sioux Falls | Full Day | 11/12s, 13/14s | Girls | Avera Human Performance Center | $100 | GO TO AES EVENT REGISTRATION |
5/4/2024 | NCR Region Road Trip - Bismarck | Full Day | 13/14s | Girls | Wachter Middle School, Bismarck, ND | $100 | GO TO AES EVENT REGISTRATION |
5/4/2024 | ND Area Championships | Full Day | 11/12s, 13/14s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
5/4/2024 | May Mayhem - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/4/2024 | Marshall 14's Tournament | Full Day | 13/14s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
5/5/2024 | NCR Region Road Trip - Sioux Falls | Full Day | 15/16s, 17/18s | Girls | Avera Human Performance Center | $100 | GO TO AES EVENT REGISTRATION |
5/5/2024 | NCR Region Road Trip - Bismarck | Full Day | 15/16s, 17/18s | Girls | Wachter Middle School | $100 | GO TO AES EVENT REGISTRATION |
5/5/2024 | ND Area Championships | Full Day | 15/16s, 17/18s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
5/5/2024 | May Mayhem - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/5/2024 | Marshall 18's Tournament | Full Day | 17/18s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
5/11/2024 | Marshall 12's Tournament | Full Day | 11/12s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
5/11-5/12/2024 | Empire Classic | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Girls | Sports Arena, Rustad, TBD in Fargo/Moorhead | $250 | GO TO AES EVENT REGISTRATION |
5/12/2024 | Marshall 14's Tournament | Full Day | 13/14s | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members
Sanction Your Tournament with USAV
December 13-14 • Boys Smashanova • Legacy Hoops Academy (Woodbury) & National Sports Center (Blaine)
January 13-14 • Boys Winter Warm-Up: Legacy Hoops Academy (Blaine)
January 27 & 28 • White Tornado Classic • National Sports Center (Blaine) & Whitney Recreational Center (St. Cloud)
February 10-11 • NIKE Ace of Clubs Volleyball Festival: Minneapolis Convention Center
February 10-11 • NCR Girls 18s & Boys Region Qualifier • Minneapolis Convention Center
February 24 & 25 • Prairie Rose Road Trip • Rustad Recreation Center & Moorhead Middle School
March 9-10 • NCR Region Qualifier (Girls 11s-17s) • Twin Cities Area
March 9-10 • Boys Smack Showcase • Winona State University
March 16 & 17 • Shamrock Shenanigans (Girls & Boys Divisions) • Shakopee High School
March 23 & 24: March Melee • Hope Fieldhouse
April 13-14 • Volleysaurus - A Beast of a Tournament • The Box Event Center & South Dakota School of Mines (Rapid City, SD)
April 27-28 • NCR NIKE The Finale • Minneapolis Convention Center