J.O.T. (Junior Officiating Training) = USAV certified official is on-site to assist teams as they officiate.
Date | Name of Tournament | Format | Age Divisions | Name of Site/Facility | Reg Fees | AES Url | |
---|---|---|---|---|---|---|---|
10/27/2024 | NCR Monster of the Court | Full Day • R1s provided | 18 | Boys | Monticello High School | $225 | GO TO AES EVENT REGISTRATION |
11/23/2025 | NCR The Big Stuff! | Full Day • R1s provided | 16, 18 | Boys | Legacy Hoops Academy • Woodbury, MN | $350 | GO TO AES EVENT REGISTRATION |
12/21/2024 | NCR Jingle Brawl Playdate | 3 Team Pool Play • J.O.T. | 11/12, 13/14, 15/16 | Girls | Legacy Hoops Academy • Woodbury, MN | $50 | GO TO AES EVENT REGISTRATION |
12/22/2024 | NCR Jingle Brawl Playdate | 3 Team Pool Play • J.O.T. | 13/14, 15/16, 17/18 | Girls | Legacy Hoops Academy • Woodbury, MN | $50 | GO TO AES EVENT REGISTRATION |
1/4/2025 | NCR Region Road Trip • Apple Valley | Full Day • J.O.T. | 11/12, 13/14 | Girls | Apple Valley High School | $125 | GO TO AES EVENT REGISTRATION |
1/4/2025 | Hammerhead January Jam | Full Day • Teams officiate | 15/16, 17/18 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
1/5/2025 | NCR Region Road Trip • Apple Valley | Full Day • J.O.T. | 15/16, 17/18 | Girls | Apple Valley High School | $125 | GO TO AES EVENT REGISTRATION |
1/5/2025 | Hammerhead January Jam | Full Day • Teams officiate | 13/14 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
1/11/2025 | NCR Boys Winter Warmup | Full Day • R1s provided | 14, 16 | Boys | Legacy Hoops Academy • Woodbury, MN | $225 | GO TO AES EVENT REGISTRATION |
1/11/2025 | Capital Classic | Full Day • Teams officiate | 11/12, 13/14 | Girls | Pepsi All Seasons Arena • Mandan, ND | $160 | GO TO AES EVENT REGISTRATION |
1/11/2025 | Princeton Early Bird • 11/12, 13/14 | Full Day • Teams officiate | 11/12, 13/14 | Girls | Princeton MS & HS | $150 | GO TO AES EVENT REGISTRATION |
1/12/2025 | NCR Boys Winter Warmup | Full Day • R1s provided | 18s | Boys | Legacy Hoops Academy • Woodbury, MN | $225 | GO TO AES EVENT REGISTRATION |
1/12/2025 | Capital Classic | Full Day • Teams officiate | 15/16, 17/18 | Girls | Pepsi All Seasons Arena • Mandan, ND | $160 | GO TO AES EVENT REGISTRATION |
1/12/2025 | Princeton Early Bird • 15/16, 17/18 | Full Day • Teams officiate | 15/16, 17/18 | Girls | Princeton MS & HS | $150 | GO TO AES EVENT REGISTRATION |
1/18/2025 | NCR White Tornado Classic- 11/12s | Full Day • R1s provided | 11/12, 13/14 | Girls | Legacy Hoops Academy • Woodbury, MN | $225 | GO TO AES EVENT REGISTRATION |
1/18/2025 | RRIV Winter Classic | Full Day • Teams officiate | 15/16, 17/18 | Girls | Fargo Sports Center | $160 | GO TO AES EVENT REGISTRATION |
1/18-1/19/2025 | MLK Challenge | Two Day • Teams officiate | 11-18 | Girls | Rustad Recreation Center | $325 | GO TO AES EVENT REGISTRATION |
1/18-1/19/2025 | Ole Pride Tournament #1 | Two Day • R1s for Playoffs | 15/16 | Girls | Skoglund Center - St. Olaf College | $225 | GO TO AES EVENT REGISTRATION |
1/19/2025 | NCR White Tornado Classic - 13/14s | Full Day • R1s provided | 15/16, 17/18 | Girls | Legacy Hoops Academy • Woodbury, MN | $225 | GO TO AES EVENT REGISTRATION |
1/19/2025 | RRIV Winter Classic | Full Day • Teams officiate | 11/12, 13/14 | Girls | Fargo Sports Center | $160 | GO TO AES EVENT REGISTRATION |
2/1-2/2/2025 | Cupid Classic | Two Day • Teams officiate | 11-18 | Girls | Rustad Recreation Center | $325 | GO TO AES EVENT REGISTRATION |
2/2/2025 | Cobber Classic I | Full Day • Teams officiate | 15/16, 17/18 | Girls | Concordia Moorhead College | $150 | GO TO AES EVENT REGISTRATION |
2/8/2025 | Hammerhead February Fun | Full Day • Teams Officiate | 13/14, 15/16 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/8-2/9/2025 | NCR Boys Battle Royale | Two Day • R1s provided | 14, 16, 18 | Boys | Winona State University | $350 | GO TO AES EVENT REGISTRATION |
2/8-2/9/2025 | QUEENS of the Court | Two Day • Teams officiate | 11-18 | Girls | Rustad & Fargo Parks Sports Center | $350 | GO TO AES EVENT REGISTRATION |
2/15/2025 | February Freeze | Full Day • Teams officiate | 11/12, 13/14 | Girls | TBD - Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
2/15/2025 | Hammerhead February Fun II | Full Day • Teams officiate | 15/16 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/16/2025 | Hammerhead February Freeze | Full Day • Teams officiate | 15/16, 17/18 | Girls | TBD - Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
2/16/2025 | Hammerhead February Fun II | Full Day • Teams officiate | 13/14, 17/18 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/22-2/23/2025 | NCR Ace of Clubs & Region Qualifier | Two Day • R1s provided | Girls 11-18 • Boys 14, 16, 18 | Girls & Boys | Minneapolis Convention Senter | $475 | GO TO AES EVENT REGISTRATION |
3/1/2025 | NCR FrostFest | Full Day • J.O.T. | 11/12, 13/14 | Girls | Fargo Parks Sports Center | $195 | GO TO AES EVENT REGISTRATION |
3/1/2025 | Monti Meltdown | Full Day • R1s provided | 11, 12, 13, 14 | Girls | Monticello High School & Middle School | $225 | GO TO AES EVENT REGISTRATION |
3/2/2025 | NCR FrostFest | Full Day • J.O.T. | 15/16, 17/18 | Girls | Fargo Parks Sports Center | $195 | GO TO AES EVENT REGISTRATION |
3/2/2025 | Monti Meltdown | Full Day • R1s provided | 15, 16, 17/18 | Girls | Monticello High School | $240 | GO TO AES EVENT REGISTRATION |
3/8/2025 | NCR March Melee | Full Day • R1s provided | 11/12, 13/14 | Girls | Apple Valley High School | $225 | GO TO AES EVENT REGISTRATION |
3/8/2025 | Border Battle | Full Day • Teams officiate | 11/12, 13/14 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
3/8/2025 | Hammerhead March Mania | Full Day • Teams officiate | 15/16, 17/18 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/9/2025 | NCR March Melee | Full Day • R1s provided | 15/16, 17/18 | Girls | Apple Valley High School | $225 | GO TO AES EVENT REGISTRATION |
3/9/2025 | Border Battle | Full Day • Teams officiate | 15/16, 17/18 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
3/9/2025 | Hammerhead March mania | Full Day • Teams officiate | 13/14 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/9/2025 | Ole Pride Tournament #3 | Full Day • R1s for Playoffs | 18 | Girls | Skoglund Center - St. Olaf College | $175 | GO TO AES EVENT REGISTRATION |
3/15/2025 | NCR Shamrock Shenanigans | Full Day • R1s provided | 11/12, 13/14 | Girls | Shakopee High School | $225 | GO TO AES EVENT REGISTRATION |
3/15/2025 | Bring on the Heat | Full Day • Teams officiate | 11/12, 13/14 | Girls | ROCORI High School & Middle School | $175 | GO TO AES EVENT REGISTRATION |
3/15/2025 | Clover Cup | Full Day • Teams officiate | 11/12, 13/14 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
3/15/2025 | Princeton Tigerfest • 10, 11/12, 13/14 | Full Day • Teams officiate | 10, 11/12, 13/14 | Girls | Princeton MS & HS | $150 | GO TO AES EVENT REGISTRATION |
3/15/2025 | Southern Lights 12's | Full Day • Teams officiate | 11/12 | Girls | Heron Lake-Okabena HS | $115 | GO TO AES EVENT REGISTRATION |
3/16/2025 | NCR Shamrock Shenanigans | Full Day • R1s provided | 15/16, 17/18 | Girls | Shakopee High School | $225 | GO TO AES EVENT REGISTRATION |
3/16/2025 | Bring on the Heat | Full Day • Teams officiate | 15/16, 17/18 | Girls | ROCORI High School & Middle School | $175 | GO TO AES EVENT REGISTRATION |
3/16/2025 | Clover Cup | Full Day • Teams officiate | 15/16, 17/18 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
3/16/2025 | Princeton Tigerfest • 15/16, 17/18 | Full Day • Teams officiate | 15/16, 17/18 | Girls | Princeton MS & HS | $150 | GO TO AES EVENT REGISTRATION |
3/16/2025 | Southern Lights 18's | Full Day • Teams officiate | 17/18 | Girls | Heron Lake-Okabena HS | $115 | GO TO AES EVENT REGISTRATION |
3/16/2025 | Windom Zeds Volleyball | Full Day • Teams officiate | 16/17 | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/22/2025 | Kernel Classic I | Full Day • Teams officiate | 11/12, 13/14 | Girls | Concordia Moorhead College | $150 | GO TO AES EVENT REGISTRATION |
3/22/2025 | March Meltdown | Full Day • Teams officiate | 15/16, 17/18 | Girls | TBD • Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
3/22/2025 | Moorhead Madness | Full Day • Teams Officiate | 15/16, 17/18 | Girls | Moorhead Horizon Middle School | $150 | GO TO AES EVENT REGISTRATION |
3/22/2025 | Redwood Area Juniors Home Tournament | Full Day • Teams officiate | 11/12, 17/18 | Girls | Redwood Area Community Center | $150 | GO TO AES EVENT REGISTRATION |
3/22/2025 | Southern Lights 14's | Full Day • Teams officiate | 13/14 | Girls | Heron Lake-Okabena HS | $115 | GO TO AES EVENT REGISTRATION |
3/22/2025 | Windom Zeds 12s Tournament | Full Day • Teams officiate | 12 | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/22-3/23/2025 | Mardi Gras Masquerade | Two Day • Teams officiate | 11-18 | Girls | TBD • Fargo Area | $325 | GO TO AES EVENT REGISTRATION |
3/23/2025 | Cobber Classic II | Full Day • Teams officiate | 15/16, 17/18 | Girls | Concordia Moorhead College | $150 | GO TO AES EVENT REGISTRATION |
3/23/2025 | March Meltdown | Full Day • Teams officiate | 11/12, 13/14 | Girls | TBD • Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
3/23/2025 | Redwood Area Juniors Home Tournament | Full Day • Teams officiate | 13/14, 15/16 | Girls | Redwood Area Community Center | $150 | GO TO AES EVENT REGISTRATION |
3/23/2025 | Southern Lights 16's | Full Day • Teams officiate | 15/16 | Girls | Heron Lake-Okabena HS | $115 | GO TO AES EVENT REGISTRATION |
3/23/2025 | Windom Zeds 14s Tournament | Full Day • Teams officiate | 14 | Girls | Windom Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/29/2025 | NCR Region Road Trip • Redwood Falls | Full Day • J.O.T. | 11/12, 13/14 | Girls | Redwood Area Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/29/2025 | Barnesville Showdown | Full Day • Teams officiate | 11/12, 13/14 | Girls | Barnesville High School | $150 | GO TO AES EVENT REGISTRATION |
3/29/2025 | Cobber Classic III | Full Day • Teams officiate | 15/16, 17/18 | Girls | Concordia Moorhead College | $150 | GO TO AES EVENT REGISTRATION |
3/29/2025 | Junior Jays 10's | Full Day • Teams officiate | 10 | Girls | Minnesota West Community & Tech College | $125 | GO TO AES EVENT REGISTRATION |
3/29/2025 | Luverne 14s Tournament | Full Day • Teams officiate | 13/14 | Girls | Luverne Elementary School | $125 | GO TO AES EVENT REGISTRATION |
3/29/2025 | MARSHALL 16S TOURNAMENT | Full Day • Teams officiate | 15/16 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
3/29/2025 | Volley in the Valley • Saturday | Full Day • Teams officiate | 11/12 | Girls | Fargo South Sports Arena | $175 | GO TO AES EVENT REGISTRATION |
3/29/2025 | SCHEELS Tournament of Champions | Full Day • Teams officiate | 11/12, 13/14 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
3/30/2025 | NCR Region Road Trip • Redwood Falls | Full Day • J.O.T. | 15/16, 17/18 | Girls | Redwood Area Community Center | $125 | GO TO AES EVENT REGISTRATION |
3/30/2025 | Barnesville Showdown | Full Day • Teams officiate | 15/16, 17/18 | Girls | Barnesville High School | $150 | GO TO AES EVENT REGISTRATION |
3/30/2025 | Junior Jays 14's | Full Day • Teams officiate | 14 | Girls | Minnesota West Community & Tech College | $125 | GO TO AES EVENT REGISTRATION |
3/30/2025 | Luverne 16s Tournament | Full Day • Teams officiate | 15/16 | Girls | Luverne Elementary School | $125 | GO TO AES EVENT REGISTRATION |
3/30/2025 | Luverne 18s Tournament | Full Day • Teams officiate | 17/18 | Girls | Luverne High School | $125 | GO TO AES EVENT REGISTRATION |
3/30/2025 | MARSHALL 12s TOURNAMENT | Full Day • Teams officiate | 10/11/12 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
3/30/2025 | Volley in the Valley • Sunday | Full Day • Teams officiate | 13/14 | Girls | Fargo South Sports Arena | $175 | GO TO AES EVENT REGISTRATION |
3/30/2025 | SCHEELS Tournament of Champions | Full Day • Teams officiate | 15/16, 17/18 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
4/4-4/6/2025 | Mad Hatter | Three Day • Teams officiate | 11-18 | Girls | Fargo Sports Arena | $425 | GO TO AES EVENT REGISTRATION |
4/5/2025 | NCR Area Championships • St. Cloud | Full Day • R1s provided | 11/12, 13/14 | Girls | St. Cloud Tech High School | $225 | GO TO AES EVENT REGISTRATION |
4/5/2025 | NCR Area Championships • Blaine | Full Day • R1s provided | 13/14 | Girls | Westwood Middle School | $225 | GO TO AES EVENT REGISTRATION |
4/5/2025 | Hastings Heat Tournament | Full Day • Teams officiate | 15/16 | Girls | Hastings High School | $150 | GO TO AES EVENT REGISTRATION |
4/5/2025 | Junior Jays 12's | Full Day • Teams officiate | 12 | Girls | Minnesota West Community & Tech College | $125 | GO TO AES EVENT REGISTRATION |
4/5/2025 | Landon's Light | Full Day • Teams officiate | 11/12, 13/14 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
4/6/2025 | NCR Area Championships • St. Cloud | Full Day • R1s provided | 15/16, 17/18 | Girls | St. Cloud Tech High School | $225 | GO TO AES EVENT REGISTRATION |
4/6/2025 | NCR Area Championships • Blaine | Full Day • R1s provided | 15/16 | Girls | Westwood Middle School | $225 | GO TO AES EVENT REGISTRATION |
4/6/2025 | Hastings Heat Tournament | Full Day • Teams officiate | 13/14 | Girls | Hastings High School | $150 | GO TO AES EVENT REGISTRATION |
4/6/2025 | Junior Jays 16's | Full Day • Teams officiate | 16 | Girls | Minnesota West Community & Tech College | $125 | GO TO AES EVENT REGISTRATION |
4/6/2025 | Landon's Light | Full Day • Teams officiate | 15/16, 17/18 | Girls | Rustad & Fargo Parks Sports Center | $175 | GO TO AES EVENT REGISTRATION |
4/12/2025 | NCR Area Championships • South Dakota | Full Day • J.O.T. | 11/12, 13/14 | Girls | Avera Human Performance Center | $175 | GO TO AES EVENT REGISTRATION |
4/12/2025 | Hammerhead April Attack | Full Day • Teams officiate | 13/14 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/12/2025 | Luverne 12s Tournament | Full Day • Teams officiate | 11/12 | Girls | Luverne Elementary School | $125 | GO TO AES EVENT REGISTRATION |
4/12/2025 | MARSHALL 14s TOURNAMENT | Full Day • Teams officiate | 13/14 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
4/12-4/13/2025 | Spring Splash | Two Day • Teams officiate | 11-18 | Girls | Fargo Sports Center | $295 | GO TO AES EVENT REGISTRATION |
4/13/2025 | NCR Area Championships • South Dakota | Full Day • J.O.T. | 15/16, 17/18 | Girls | Avera Human Performance Center | $175 | GO TO AES EVENT REGISTRATION |
4/13/2025 | Hammerhead April Attack | Full Day • Teams officiate | 15/16 | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/13/2025 | Junior Jays 18's | Full Day • Teams officiate | 18 | Girls | Minnesota West Community & Tech College | $125 | GO TO AES EVENT REGISTRATION |
4/13/2025 | MARSHALL 18s TOURNAMENT | Full Day • Teams officiate | 18 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
4/26-27/2025 | NCR NIKE The Finale | Two Day • R1s provided | 11-18 | Girls | Minneapolis Convention Center | $475 | GO TO AES EVENT REGISTRATION |
5/3/2025 | Freeze Volleyball ND/ND Elite Tournament•Saturday | Full Day • Teams officiate | 11/12, 13/14 | Girls | Rustad Recreation Center | $175 | GO TO AES EVENT REGISTRATION |
5/3/2025 | MARSHALL 12s TOURNAMENT | Full Day • Teams officiate | 10/11/12 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
5/3/2025 | May Mayhem | Full Day • Teams officiate | 11/12, 13/14 | Girls | TBD • Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
5/4/2025 | Freeze Volleyball ND/ND Elite Tournament • Sunday | Full Day • Teams officiate | 15/16, 17/18 | Girls | Rustad Recreation Center | $175 | GO TO AES EVENT REGISTRATION |
5/4/2025 | MARSHALL 14s TOURNAMENT | Full Day • Teams officiate | 13/14 | Girls | Marshall High School | $125 | GO TO AES EVENT REGISTRATION |
5/4/2025 | May Mayhem | Full Day • Teams officiate | 15/16, 17/18 | Girls | TBD • Fargo Area | $160 | GO TO AES EVENT REGISTRATION |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members