Date | Name of Tournament | Format | Age Divisions | Name of Site/Facility | Reg Fees | AES Url | |
---|---|---|---|---|---|---|---|
12/2/2023 | Hammerhead Boys Tournament - 17/18s | Full Day | 17/18s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
12/16-12/17/2023 | NCR Boys Smashanova | Two Day | 14s, 16s, 18s | Boys | National Sports Center & Legacy Hoops Academy | $395 | GO TO AES EVENT REGISTRATION |
1/13-1/14/2024 | NCR Boys Winter Warmup | Two Day | 16s, 18s | Boys | Legacy Hoops Academy, Woodbury, MN | $395 | GO TO AES EVENT REGISTRATION |
1/13/2024 | Capital Classic | Full Day | 11/12s, 13/14s | Girls | Pepsi All Seasons Arena - Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/14/2024 | Capital Classic | Full Day | 15/16s, 17/18s | Girls | Pepsi All Seasons Arena - Mandan, ND | $150 | GO TO AES EVENT REGISTRATION |
1/20/2024 | RRIV Winter Classic | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
1/21/2024 | RRIV Winter Classic | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
1/27/2024 | NCR White Tornado Classic- 11/12s | Full Day | 11/12s | Girls | National Sports Center, Blaine, MN | $200 | GO TO AES EVENT REGISTRATION |
1/27/2024 | NCR White Tornado Classic - 13/14s | Full Day | 13/14s | Girls | Whitney Rec Center, St. Cloud, MN | $200 | GO TO AES EVENT REGISTRATION |
1/28/2024 | NCR White Tornado Classic - 15/16s | Full Day | 15/16s | Girls | National Sports Center, Blaine, MN | $200 | GO TO AES EVENT REGISTRATION |
1/28/2024 | NCR White Tornado Classic - 17/18s | Full Day | 17/18s | Girls | Whitney Rec Center, St. Cloud, MN | $200 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Hammerhead Boys' Tournament - 17/18s | Full Day | 17/18s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Hammerhead Girls' Tournament - 17/18s | Full Day | 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/3/2024 | Cupid Classic | Full Day | 11/12s, 13/14s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
2/4/2024 | Hammerhead Girls' Tournament - 13/14s & 15/16s | Full Day | 13/14s, 15/16s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/4/2024 | Cupid Classic |
Full Day | 15/16s, 17/18s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
2/10-2/11/2024 | NCR NIKE Ace of Clubs Volleyball Festival | Two Day | 11s-18s | Girls | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
2/10-2/11/2024 | NCR Girls 18s & Boys Region Qualifier | Two Day | Girls 18s, Boys 16s, Boys 18s | Girls & Boys | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
2/17/2024 | Hammerhead Girls' Tournament - 15/16s & 17/18s | Full Day | 15/16s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/17/2024 | February Freeze - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
2/18/2024 | Hammerhead Girls' Tournament - 13/14s | Full Day | 13/14s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/18/2024 | Hammerhead Boys' Tournament - 15/16s | Full Day | 15/16s | Boys | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
2/18/2024 | February Freeze - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
2/24/2024 | NCR Prairie Rose Road Trip | Pool Play | 11/12s | Girls | Rustad Recreation Center | $50 | GO TO AES EVENT REGISTRATION |
2/24/2024 | NCR Prairie Rose Road Trip | Full Day | 17/18s | Girls | Moorhead Middle School | $100 | GO TO AES EVENT REGISTRATION |
2/24/2024 | Sartell Winter Blast | Full Day | 13/14s, 17/18s | Girls | Sartell High School | $160 | GO TO AES EVENT REGISTRATION |
2/25/2024 | NCR Prairie Rose Road Trip | Full Day | 13/14s, 15/16s | Girls | Rustad Rec Center & Moorhead Middle School | $100 | GO TO AES EVENT REGISTRATION |
2/25/2024 | Sartell Winter Blast | Full Day | 12s, 16s | Girls | Sartell High School | $160 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Frost Fest | Full Day | 11/12s, 13/14s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
3/2/2024 | Hammerhead Girls' Tournament - 15/16s | Full Day | 15/16s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Frost Fest | Full Day | 15/16s, 17/18s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
3/3/2024 | Hammerhead Girls' Tournament - 13/14s & 17/18s | Full Day | 13/14s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
3/9-10/2024 | NCR Regional Qualifier | Two Day | 11s-17s | Girls | Twin Cities Area | $450 | GO TO AES EVENT REGISTRATION |
3/9-10/2024 | NCR Boys Battle Royale | Two Day | 14s, 16s, 18s | Boys | Winona State University | $395 | GO TO AES EVENT REGISTRATION |
3/9/2024 | ND United Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/10/2024 | ND United Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/16/2024 | NCR Shamrock Shenanigans | Full Day | 11/12 & 13/14 Girls, 16s Boys | Girls & Boys | Shakopee High School | $200 | GO TO AES EVENT REGISTRATION |
3/16/2024 | NCR Region Road Trip - Minot | Full Day | 15/16s | Girls | Minot High School | $100 | GO TO AES EVENT REGISTRATION |
3/16/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/17/2024 | NCR Shamrock Shenanigans | Full Day | 15/16 & 17/18 Girls, 14s & 18s Boys | Girls & Boys | Shakopee High School | $200 | GO TO AES EVENT REGISTRATION |
3/17/2024 | NCR Region Road Trip - Minot | Full Day | 13/14s | Girls | Minot High School | $100 | GO TO AES EVENT REGISTRATION |
3/17/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
3/17/2024 | Royal Rumble | Full Day | 11/12s, 13/14s | Girls | Royalton High School | $160 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR March Melee | Full Day | 11/12s | Girls | Hope Fieldhouse -Rosemount | $200 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR March Melee | Full Day | 13/14s | Girls | Legacy Hoops Academy - Woodbury | $200 | GO TO AES EVENT REGISTRATION |
3/23/2024 | NCR Region Road Trip Redwood Falls | Full Day | 15/16s, 17/18s | Girls | Redwood Area Community Center | $100 | GO TO AES EVENT REGISTRATION |
3/23/2024 | Mardi Gras Masquerade | Full Day | 11/12s, 13/14s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
3/23/2024 | March Madness - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR March Melee | Full Day | 15/16s | Girls | Hope Fieldhouse - Rosemount | $200 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR March Melee | Full Day | 17/18s | Girls | Legacy Hoops Academy - Woodbury | $200 | GO TO AES EVENT REGISTRATION |
3/24/2024 | NCR Region Road Trip Redwood Falls | Full Day | 11/12s, 13/14s | Girls | Redwood Area Community Center | $100 | GO TO AES EVENT REGISTRATION |
3/24/2024 | Mardi Gras Masquerade | Full Day | 15/16s, 17/18s | Girls | The Empire Sports Complex | $150 | GO TO AES EVENT REGISTRATION |
3/24/2024 | March Madness - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
4/6/2024 | Tiger Jam | Full Day | 11/12s, 15/16s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/6-4/7/2024 | Madhatter | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Girls | TBD in Fargo ND & Moorhead, MN | $250 | GO TO AES EVENT REGISTRATION |
4/7/2024 | Tiger Jam | Full Day | 13/14s, 17/18s | Girls | Hutchinson HS & Rec Center | $160 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Hammerhead Girls' Tournament - 15/16s & 17/18s | Full Day | 15/16s, 17/18s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/13/2024 | Spring Splash - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
4/13-4/14/2024 | NCR Volleysaurus - A Beast of a Tournament | Two Day | 11s-18s | Girls | Rapid City, SD | $450 | GO TO AES EVENT REGISTRATION |
4/14/2024 | Hammerhead Girls' Tournament - 13/14s | Full Day | 13/14s | Girls | Hope Fieldhouse | $175 | GO TO AES EVENT REGISTRATION |
4/14/2024 | Spring Splash - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
4/20/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/21/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/27-28/2024 | NCR NIKE The Finale | Two Day | Girls 11s-18s, Boys 12s-18s | Girls & Boys | Minneapolis Convention Center | $450 | GO TO AES EVENT REGISTRATION |
4/27/2024 | VOLT Tournament | Full Day | 11/12s, 13/14s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
4/28/2024 | VOLT Tournament | Full Day | 15/16s, 17/18s | Girls | TBD | $160 | GO TO AES EVENT REGISTRATION |
5/4/2024 | ND Area Championships | Full Day | 11/12s, 13/14s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
5/4/2024 | May Mayhem - 15/16s, 17/18s | Full Day | 15/16s, 17/18s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/5/2024 | ND Area Championships | Full Day | 15/16s, 17/18s | Girls | Rustad Recreation Center | $160 | GO TO AES EVENT REGISTRATION |
5/5/2024 | May Mayhem - 11/12s, 13/14s | Full Day | 11/12s, 13/14s | Girls | TBD - Fargo, ND | $160 | GO TO AES EVENT REGISTRATION |
5/11-5/12/2024 | Empire Classic | Two Day | 11/12s, 13/14s, 15/16s, 17/18s | Girls | Sports Arena, Rustad, TBD in Fargo/Moorhead | $250 | GO TO AES EVENT REGISTRATION |
What does it mean when a tournament is sanctioned by NCR-USAV? It means...
...the host club is committed to providing a safe and respectful environment for participants both on and off the court
... teams are playing in a tournament where ALL adults working regularly in ANY capacity with minors (coaches, club directors, chaperones, tournament directors, officials, etc.) have passed a rigorous USA Volleyball approved background screen and participate in ongoing SafeSport and IMPACT training
... the host club and its tournament are insured by USAV and supported and assisted locally by the North Country Region in-house staff
... athletes are playing at their appropriate age level and are following the eligibility rules set forth for the sport of volleyball by USAV
... paid officials, as well as scorers and youth work teams, are trained properly on the rules of volleyball as provided by USAV
... all events are promoted through valuable NCR-USAV marketing resources to over 400 member clubs and over 18,000 individual members
Sanction Your Tournament with USAV
December 13-14 • Boys Smashanova • Legacy Hoops Academy (Woodbury) & National Sports Center (Blaine)
January 13-14 • Boys Winter Warm-Up: Legacy Hoops Academy (Blaine)
January 27 & 28 • White Tornado Classic • National Sports Center (Blaine) & Whitney Recreational Center (St. Cloud)
February 10-11 • NIKE Ace of Clubs Volleyball Festival: Minneapolis Convention Center
February 10-11 • NCR Girls 18s & Boys Region Qualifier • Minneapolis Convention Center
February 24 & 25 • Prairie Rose Road Trip • Rustad Recreation Center & Moorhead Middle School
March 9-10 • NCR Region Qualifier (Girls 11s-17s) • Twin Cities Area
March 9-10 • Boys Smack Showcase • Winona State University
March 16 & 17 • Shamrock Shenanigans (Girls & Boys Divisions) • Shakopee High School
March 23 & 24: March Melee • Hope Fieldhouse
April 13-14 • Volleysaurus - A Beast of a Tournament • The Box Event Center & South Dakota School of Mines (Rapid City, SD)
April 27-28 • NCR NIKE The Finale • Minneapolis Convention Center