Adult Tournament: Results
| Date | Tournament | Results |
|---|---|---|
| 10/12/12 | R4's |
|
| 10/27/12 | Coed 4's |
|
| 12/2/12 | Coed 6's |
|
| 12/14/12 | Coed 3's |
|
| 1/11/13 | R4's |
|
| 1/18/13 | HI LO 4's |
|
| 2/1/13 | R4's |
|
| 2/8/13 | Women's 4's | |
| 3/1/13 | Coed 4's |
|
| 3/8/13 | R4's |
|
| 4/5/13 | Coed 3's |
|
| 4/12/13 | R4's |
|
| 4/20/13 | Coed 6's |
|
| 5/25/13 | Grass Coed 4's |
|
Points Award Scoring System (PASS) Lottery Totals
*updated 04/11/13
Questions: jennifer@ncrusav.org or 800-657-6967 / 952-831-9150 x 4
800-657-6967 952-831-9150
© 2010 North Country Region. All Rights Reserved.
© 2010 North Country Region. All Rights Reserved.
